We go again...
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Sheriff | 1 | 7 | 1-1, Costa | 0 | 93 |
2 | Summer | 1 | 7 | 2-1, Costa | 6 | 91 |
3 | Randy | 2 | 7 | --- | 0 | 84 |
4 | g7 | 2 | 8 | 2-1, Hazard | 15 | 78 |
5 | LSTD | 1 | 6 | 1-2, Aguero | 0 | 70 |
= | TWW | 1 | 5 | 3-1, Hazard | 4 | 70 |
7 | Bluewoji | 1 | 6 | 1-1, Aguero | 0 | 67 |
8 | White Wall | 1 | 5 | 2-0, Costa | 1 | 65 |
= | Bridge-Banter | 0 | 7 | 2-1, Costa | 6 | 65 |
10 | Chelseabluealle | 0 | 5 | --- | 0 | 62 |
11 | harlequin | 0 | 6 | 0-0, none | 0 | 61 |
12 | Tway | 1 | 6 | 1-1, Hazard | 3 | 60 |
= | SuperFrank | 0 | 10 | 2-0, Hazard | 4 | 60 |
14 | TLLL | 1 | 3 | 1-3, Sane | 0 | 56 |
15 | Tablighi Jamaat | 1 | 3 | 1-2, Aguero | 0 | 54 |
= | soccer | 1 | 3 | 2-1, Hazard | 15 | 54 |
17 | blueisthecolour | 0 | 8 | 4-1, Hazard | 4 | 53 |
18 | Kuki | 1 | 2 | 3-1, Pedro | 1 | 51 |
= | trojandonkey | 0 | 3 | 2-0, Costa | 1 | 51 |
20 | Biggish | 0 | 4 | --- | 0 | 48 |
21 | The Blue Texan | 0 | 5 | 2-1, Pedro | 6 | 43 |
22 | Conte's Tailor | 0 | 6 | --- | 0 | 42 |
= | BK | 0 | 2 | 1-1, Hazard | 3 | 42 |
24 | Mons | 0 | 4 | --- | 0 | 38 |
25 | Brummie | 0 | 4 | --- | 0 | 30 |
26 | Ronny | 0 | 5 | --- | 0 | 28 |
27 | Bluemungopark | 0 | 5 | --- | 0 | 24 |
28 | Chav | 0 | 1 | 1-1, Costa | 0 | 23 |
29 | Charlag | 0 | 1 | 2-1, Pedro | 6 | 22 |
30 | Obers | 0 | 1 | --- | 0 | 17 |
31 | ifarka | 0 | 2 | --- | 0 | 16 |
32 | NPE | 0 | 2 | 1-1, De Bruyne | 0 | 14 |
33 | Kante's Dad | 0 | 2 | --- | 0 | 12 |
34 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
= | 3Lions | 0 | 0 | --- | 0 | 7 |
36 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
= | Oscar | 0 | 0 | --- | 0 | 4 |
39 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
Ω | Capello | 0 | 0 | --- | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216