Table or something
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Sheriff | 1 | 9 | 2-1, Hazard | 4 | 101 |
2 | Randy | 2 | 8 | 3-1, Hazard | 4 | 94 |
3 | Summer | 1 | 7 | --- | 0 | 93 |
4 | g7 | 2 | 10 | 3-1, Hazard | 4 | 87 |
5 | Bluewoji | 2 | 7 | 3-0, Hazard | 4 | 86 |
6 | Bridge-Banter | 0 | 9 | 4-1, Hazard | 4 | 74 |
7 | LSTD | 1 | 6 | 2-0, Costa | 1 | 73 |
8 | TWW | 1 | 5 | 3-1, Willian | 1 | 72 |
9 | harlequin | 0 | 6 | 2-0, Costa | 1 | 69 |
10 | White Wall | 1 | 5 | 2-0, Costa | 1 | 66 |
11 | Chelseabluealle | 0 | 5 | --- | 0 | 63 |
12 | TLLL | 1 | 3 | --- | 0 | 62 |
= | SuperFrank | 0 | 10 | 2-0, Costa | 1 | 62 |
14 | Tway | 1 | 6 | --- | 0 | 60 |
15 | soccer | 1 | 4 | --- | 0 | 59 |
= | blueisthecolour | 0 | 9 | 5-0, Hazard | 4 | 59 |
17 | Tablighi Jamaat | 1 | 3 | 2-1, Costa | 1 | 55 |
18 | trojandonkey | 0 | 3 | 2-1, Costa | 1 | 53 |
19 | Kuki | 1 | 2 | --- | 0 | 52 |
20 | Biggish | 0 | 4 | 2-0, Costa | 1 | 50 |
21 | BK | 0 | 3 | 2-1, Luiz | 1 | 47 |
22 | The Blue Texan | 0 | 5 | 3-1, Costa | 1 | 46 |
23 | Conte's Tailor | 0 | 6 | --- | 0 | 42 |
24 | Brummie | 0 | 5 | 3-0, Hazard | 4 | 41 |
25 | Mons | 0 | 4 | 1-0, Costa | 1 | 39 |
26 | Ronny | 0 | 5 | --- | 0 | 28 |
27 | Bluemungopark | 0 | 5 | --- | 0 | 24 |
= | Chav | 0 | 1 | --- | 0 | 24 |
29 | Charlag | 0 | 1 | --- | 0 | 22 |
30 | NPE | 0 | 3 | 2-1, Hazard | 4 | 18 |
31 | Obers | 0 | 1 | --- | 0 | 17 |
32 | ifarka | 0 | 2 | --- | 0 | 16 |
33 | Kante's Dad | 0 | 2 | --- | 0 | 12 |
34 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
= | 3Lions | 0 | 0 | --- | 0 | 7 |
36 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
= | Oscar | 0 | 0 | --- | 0 | 4 |
39 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
41 | ginodepotters | 0 | 0 | --- | 0 | 0 |
Ω | Capello | 0 | 0 | --- | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216