Final Results Thread for KING OF PUNDITS 2017/18
SET 40 (subject to scrutiny)
===================================
FIXTURES: http://www.ja606.co.uk/articles/viewArticle/372939
GAME RULES: http://www.ja606.co.uk/articles/viewArticle/347996
==============================================
***KOP: World Cup 2018 ***
I am working on a KOP for the World Cup.
Admin have agreed to support the game with prizes
Full details will be posted in May to allow for early entries prior to holiday periods.
==========================================
TOP SCORERS for the final SET 40
PPLF ..50
Dublin ..34
Lymmblue ..30
Penshawdave ..25
Middlesex ..25
Sir Ken ..23
I will refrain from naming the fan who scored ZERO on actual predictions for this set. But they know who they are
=======================
=================================
MONTHLY GAME POINTS.
PPLF 50pts produced the highest score for the final set leaving him well clear of second placed fan Merry. Call Sign finishing 3rd,
Bannoram 145 just crept into 5th place for 10 bonus points by just 1 pt from Marcus Mud 144
Mustyfrog 141, managed just 5 bonus points which have been critical in the main game.
MONTHLY TOTALS |
Game | Bonus | Team | Game | Monthly |
Pos. | Points | Name | Posit. | Points |
(1) | (20) | PPLF | (16) | 210 |
(2) | (10) | Merry | (7) | 170 |
(3) | (10) | Call Sign | (1) | 160 |
(4) | (10) | Hafi | (23) | 159 |
(5) | (10) | Bannoram | (4) | 145 |
(6) | .(5) | MarcusMud | (6) | 144 |
(7) | .(5) | MFB | (9) | 141 |
(8) | .(5) | Mustyfrog | (3) | 141 |
(9) | .(5) | Earl | (19) | 141 |
(10) | .(3) | Penshawdave | (2) | 137 |
(11) | .(3) | Sir Ken | (10) | 137 |
(12) | ..0.. | EmKriti | (26) | 132 |
(13) | ..0.. | Wolfie | (15) | 129 |
(14) | ..0.. | Dublin | (36) | 126 |
(15) | ..0.. | Thorney | (21) | 126 |
(16) | ..0.. | Hereford | (13) | 124 |
(17) | ..0.. | Lymmblue | (32) | 123 |
(18) | ..0.. | Olhos | (27) | 119 |
(19) | ..0.. | 98foxes | (30) | 117 |
(20) | ..0.. | Admin 1 | (12) | 116 |
=================================================
FINAL MAIN GAME POINTS
Congratulations to Call Sign for winning KOP at his first attempt from PSD.
Bannoram pipped Mustyfrog to 3rd place by just 3 points. The final monthly games bonus points gave Banno a 5 pt advantage.
For interest, I have put in the main table the finishing positions (in brackets) for the top 20 teams from last years KOP.
Bannoram was last years KOP champ from Admin1 who was 2nd and Merry 3rd.
Special mention to **Dublin** for his fortitude in his support for the KOP game.
**Middlesex** wins again the award for courtesy throughout the game,
much appreciated.
I have also added ALL the 56 players who started the KOP back last August but some having dropped out.
K I N G ..... O F ..... P U N D I T S |
Game | Last | User | Team | Prev | Prev | Set | New Tot | New | ALL | Game |
Pos. | Pos. | ID | Name | Pred Tot | Month Pts | Score | Pred Pts | Month Tot | Bonus Pts | Total |
(1) | (1) | 627 | Call Sign | 2266 | 140 | 20 | 2286 | 160 | 85 | 2371 |
(2) | (2) | 894 | Penshawdave (4) | 2242 | 112 | 25 | 2267 | 137 | 63 | 2330 |
(3) | (4) | 073F | Bannoram (1) | 2191 | 124 | 21 | 2212 | 145 | 50 | 2262 |
(4) | (3) | 033 | Mustyfrog (6) | 2178 | 120 | 21 | 2199 | 141 | 60 | 2259 |
(5) | (5) | 614 | Shentini (12) | 2149 | 97 | 17 | 2166 | 114 | 60 | 2226 |
(6) | (7) | 132F | Merry (3) | 2148 | 150 | 20 | 2168 | 170 | 27 | 2195 |
(6) | (6) | 083 | MarcusMud (5) | 2109 | 127 | 17 | 2126 | 144 | 69 | 2195 |
(8) | (8) | 007 | JWPepp (7) | 2069 | 75 | 17 | 2086 | 92 | 80 | 2166 |
(9) | (9) | 705 | MFB (7) | 2091 | 119 | 22 | 2113 | 141 | 40 | 2153 |
(10) | (16) | 037F | PPLF | 2053 | 160 | 50 | 2103 | 210 | 45 | 2148 |
(11) | (10) | 238 | Sir Ken (18) | 2061 | 114 | 23 | 2084 | 137 | 63 | 2147 |
(12) | (11) | 159F* | Scottini | 2079 | 83 | 20 | 2099 | 103 | 40 | 2139 |
(13) | (12) | 001 | Admin 1 (2) | 2073 | 116 | 0 | 2073 | 116 | 45 | 2118 |
(14) | (14) | 162 | Tway | 2068 | 89 | 11 | 2079 | 100 | 35 | 2114 |
(15) | (13) | 993F* | Hereford | 2065 | 124 | 0 | 2065 | 124 | 45 | 2110 |
(16) | (15) | 306F | Wolfie (10) | 2057 | 108 | 21 | 2078 | 129 | 25 | 2103 |
(17) | (19) | 333 | Earl (11) | 2048 | 122 | 19 | 2067 | 141 | 25 | 2092 |
(17) | (17) | 090 | CEF | 2053 | 90 | 19 | 2072 | 109 | 20 | 2092 |
(19) | (18) | 871 | AJ (13) | 2032 | 89 | 18 | 2050 | 107 | 40 | 2090 |
(20) | (21) | 386F** | Thorney | 1995 | 106 | 20 | 2015 | 126 | 20 | 2035 |
(21) | (20) | 800 | Ginolasmane (19) | 2011 | 86 | 11 | 2022 | 97 | 10 | 2032 |
(22) | (23) | 578F | Hafi | 1987 | 138 | 21 | 2008 | 159 | 20 | 2028 |
(23) | (22) | 085 | Tranquil | 1991 | 96 | 15 | 2006 | 111 | 20 | 2026 |
(24) | (24) | 303F** | Oldgoldilox | 1956 | 72 | 16 | 1972 | 88 | 30 | 2002 |
(25) | (26) | 322 | EmKriti | 1951 | 110 | 22 | 1973 | 132 | 15 | 1988 |
(25) | (25) | 551F** | Cinciwolf (17) | 1957 | 63 | 17 | 1974 | 80 | 14 | 1988 |
(27) | (27) | 685F | Olhos | 1933 | 101 | 18 | 1951 | 119 | 25 | 1976 |
(28) | (28) | 124F** | Pavchicky | 1894 | 84 | 15 | 1909 | 99 | 19 | 1928 |
(29) | (32) | 648F* | Lymmblue | 1879 | 93 | 30 | 1909 | 123 | 5 | 1914 |
(30) | (29) | 476F** | Legless | 1898 | 49 | 1 | 1899 | 50 | 12 | 1911 |
(31) | (30) | 380F | 98foxes | 1884 | 102 | 15 | 1899 | 117 | 5 | 1904 |
(31) | (31) | 567 | Sandy | 1869 | 84 | 15 | 1884 | 99 | 20 | 1904 |
(33) | (33) | 484F** | Tector | 1865 | 43 | 21 | 1886 | 64 | 5 | 1891 |
(34) | (34) | 520F** | Middlesex | 1795 | 72 | 25 | 1820 | 97 | 20 | 1840 |
(35) | (36) | 131F* | Dublin | 1606 | 92 | 34 | 1640 | 126 | 0 | 1640 |
(36) | (35) | 922F** | LUFC-Irish | 1593 | 0 | 0 | 1593 | 0 | 22 | 1615 |
(37) | (37) | 109F** | Edin | 1389 | 0 | 0 | 1389 | 0 | 0 | 1389 |
(38) | (38) | 387F** | Leeds62 | 948 | 948 | 948 | 948 | 948 | 0 | 948 |
(56) | (56) | 125F | Bandi | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 124F*** | Berbarich | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 943F** | Burga | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 690F** | Bushwacker | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 137F* | Djeezy | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 365F* | Glenghis | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 319F* | Jester | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 517F* | KiwiSpur | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 090F | Lily | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 634F*** | Naught | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 169F* | RKW | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 684F** | Scruttocks | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 286F** | Tamworth | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 545F** | The Hague | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 161F** | TopLad | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 732F** | TU Meke | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 211F** | We Are | ... | ... | ... | ... | ... | ... | ... |
(56) | (56) | 999F*** | Zola | ... | ... | ... | ... | ... | ... | ... |
=====================================================
++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++
SEASON MONTHLY GAME WINNERS
Monthly Winners £10 |
SET | Team | SET | Team |
1 to 4 | ** Call Sign | 5 to 8 | **Call Sign/Mustyfrog** |
9 to 12 | **Hereford** | 13 to 16 | **Hereford** |
17 to 20 | ** Thorney ** | 21 to 24 | **Scottini ** |
25 to 28 | **JW Pepp * | 29 to 32 | ** Penshawdave |
33 to 36 | MFB | 37 to 40 | PPLF |
Monthly games noted with ** means prizes donated to charty as chosen by Admin
**Hereford, **JW Pepp **Penshawdave and ** Thorney have made the following possible by their donations
The Bradley Lowery foundation has been set up in memory of the late Bradley Lowery.
The foundation will help raise raise funds for medical treatment
or equipment not available on the NHS. They are working towards setting up a holiday home for sick children.
www.bradleyloweryfoundation.com
** Call Sign has donated his prize to Glasgow Children's Hospital .
============================================
Head to Head KNOCK OUT winner
----------------------------------------------
J W Pepp wins the £50 Amazon Vouchers at end of season.
==============================================