With all the matches now complete for this round, congratulations to Tino79 for attaining the most points (27, assisted with 18 point joker). Leading the way with the most correct results for this month is Penshawdave with 28.
Here is the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Dec | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | Redforever | 14 | 22 | 3 | 298 | 10 | 308 |
2 | 2 | Shentini | 9 | 25 | 3 | 290 | 4 | 294 |
3 | 3 | Hereford Wolf | 9 | 19 | 1 | 286 | 2 | 288 |
4 | 4 | Zigger Zagger | 9 | 19 | 1 | 273 | 10 | 283 |
5 | 6 | Bilston Ram | 13 | 23 | 3 | 272 | 10 | 282 |
5 | Oldgoldilox | 9 | 21 | - | 272 | 10 | 282 | |
7 | 9 | herecomesthelight | 13 | 21 | 5 | 269 | 5 | 274 |
8 | 11 | Halfmanhalfwolf | 17 | 19 | 4 | 273 | - | 273 |
9 | 10 | Forestlen | 12 | 26 | - | 260 | 10 | 270 |
10 | 7 | AJWWFC | 3 | 23 | 3 | 264 | 5 | 269 |
11 | 8 | Wulfrunnut | 3 | 17 | - | 257 | 10 | 267 |
12 | 16= | Tino79 | 27 | 18 | 1 | 258 | - | 258 |
13 | 14= | wolfieintheSunshineState | 13 | 22 | 3 | 245 | 2 | 247 |
14 | 14= | GeminMallorca | 12 | 21 | 1 | 246 | - | 246 |
15 | 12 | bannoram | 4 | 23 | 1 | 245 | - | 245 |
16 | 13 | Penshawdave | 7 | 28 | - | 242 | - | 242 |
17 | 19 | cinciwolf | 19 | 21 | 1 | 241 | - | 241 |
18 | 18 | Andy Gray cc | 12 | 24 | 1 | 232 | 5 | 237 |
16= | Uncle Herbert | 6 | 21 | 6 | 237 | - | 237 | |
20 | 20 | KillPage!...Slowly | 20 | 17 | - | 235 | - | 235 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - |
MERRY CHRISTMAS EVERYONE