ENTRY now closed with 61 fans having a go in the game.
With £100 prizes for tipsters.
=============================================
INITIAL PREDICTIONS MADE for WORLD CUP.
WORLD CUP: Initial Predictions |
98Fox | Arctic | Admin | AJ | Anti | Banno | Bazza |
BRA | ARG | GER | GER | BRA | GER | SPA |
KAN | MES | MULL | WER | MES | GRI | MUL |
GER/BRA | FRA/ARG | GER/SPA | GER/BRA | BRA/ARG | GER/FRA | SPA/BEL |
TOT166 | TOT150 | TOT138 | TOT156 | TOT 216 | TOT167 | TOT169 |
. | . | . | . | . | . | . |
Call | Cap | CEF | Cinci | Doo | Dub | Earl |
FRA | FRA | URU | SPA | BRA | GER | GER |
GRI | GRI | GRI | GRI | CAV | NEY | AGU |
FRA/BRA | FRA/GER | GER/URU | FRA/SPA | BRA/GER | GER/FRA | GER/ARG |
TOT192 | TOT173 | TOT115 | TOT164 | TOT147 | TOT161 | TOT167 |
. | . | . | . | . | . | . |
Edbo | Edin | Gino | Great | Haak | Hafi | Iam |
BRA | GER | BRA | BRA | BRA | SPA | GER |
KAN | MES | MES | GRI | MBA | NEY | MUL |
BRA/GER | BRA/GER | BRA/FRA | GER/BRA | BRA/GER | SPA/BEL | GER/BEL |
TOT152 | TOT148 | TOT148 | xxx | TOT160 | TOT172 | TOT141 |
. | . | . | . | . | . | . |
Ivan | Juke | Jumo | JWP | Lee62 | Leg | Lily |
SPA | FRA | BRA | FRA | BEL | GER | SPA |
RON | GRI | NEY | GRI | MESSI | MULL | GRI |
SPA/BRA | FRA/ARG | BRA/GER | FRA/BRA | BEL/BRA | GER/BEL | SPA/FRA |
TOT164 | TOT130 | TOT161 | TOT160 | TOT166 | TOT 165 | TOT 168 |
. | . | 0.0 | . | . | . | . |
Lufc | Lymm | Marc | Merry | MFB | Mont | Musty |
FRA | SPA | GER | BRA | GER | GER | BEL |
GRI | JES | GRI | JES | JES | MBA | WER |
FRA/ARG | BRA/SPA | GER/FRA | SPA/BRA | GER/FRA | GER/FRA | GER/BEL |
TOT174 | TOT143 | TOT161 | TOT158 | TOT151 | TOT157 | TOT 159 |
. | . | . | . | . | . | . |
No Love | Old | Olhos | PSD | PPLF | Pranks | Rein |
BRA | POR | GER | BRA | SPA | FRA | FRA |
MES | MES | WER | GRI | GRI | GRI | GRI |
BRA/SPA | POR/ARG | GER/SPA | BRA/SPA | SPA/BRA | GER/FRA | FRA/GER |
TOT152 | TOT169 | TOT133 | TOT163 | TOT158 | TOT200 | TOT160 |
. | . | . | . | . | . | . |
Rosso | Sandy | Scot | Shaun | Shen | SirK | Som |
GER | ENG | SPA | GER | BRA | SPA | BRA |
WER | KAN | GRI | JES | NEY | GRI | JES |
GER/ARG | ENG/BEL | GER/SPA | GER/BRA | GER/BRA | FRA/SPA | BRA/ARG |
TOT154 | TOT150 | TOT162 | TOT165 | TOT156 | TOT142 | TOT144 |
. | . | . | . | . | . | . |
Take | Tbag | Tecto | TopL | Tranq | Troll | Tway |
SPA | GER | CRO | GER | SPA | FRA | FRA |
MES | MUL | KAN | GRI | LUK | MBA | MES |
BRA/SPA | GER/SPA | GER/RUS | GER/FRA | SPA/GER | FRA/ITA | FRA/GER |
TOT164 | TOT117 | TOT224 | TOT167 | TOT161 | TOT133 | TOT156 |
. | . | . | . | . | . | . |
Weare | Wolfie | Wond | Worc | Yank | Ghod | 0 |
ENG | GER | ARG | ARG | FRA | SPA | 0 |
KAN | GRI | WER | MUL | GIR | COS | 0 |
ENG/FRA | GER/FRA | BRA/ARG | BRA/ARG | FRA/COL | SPA/POR | 0 |
TOT146 | TOT144 | TOT163 | TOT155 | TOT170 | XXX | 0 |
. | . | . | . | . | . | . |
======================================
======================================
Bonus Points Table |
CUP | BONUS | RUN | ... | PLAYER | GOLDEN | SILVER | ... | FINAL | BONUS |
WINNER | WIN | UP | ... | CODE | BOOT | BOOT | ... | TEAMS | POINTS |
GER | 20 | 10 | MES | 20 | 10 | GER/BRA | 20 | ||
BRA | 20 | 10 | NEY | 22 | 11 | GER/FRA | 24 | ||
FRA | 24 | 12 | RON | 24 | 12 | FRA/SPA | 24 | ||
SPA | 24 | 12 | GRI | 26 | 13 | BRA/SPA | 26 | ||
ARG | 30 | 15 | JES | 28 | 14 | FRA/ARG | 26 | ||
BEL | 34 | 17 | MOR | 32 | 16 | SPA/POR | 28 | ||
ENG | 40 | 20 | KAN | 32 | 16 | BRA/ARG | 30 | ||
POR | 50 | 25 | LUK | 32 | 16 | BRA/BEL | 36 | ||
URU | 50 | 25 | MUL | 32 | 16 | BRA/FRA | 36 | ||
CRO | 50 | 25 | WER | 32 | 16 | GER/BEL | 36 | ||
COL | 50 | 25 | AGU | 32 | 16 | GER/SPA | 36 | ||
POL | 60 | 30 | COS | 40 | 20 | FRA/POR | 36 | ||
RUS | 60 | 30 | CAV | 40 | 20 | GER/ARG | 36 | ||
DEN | 70 | 35 | HIG | 40 | 20 | GER/POR | 36 | ||
MEX | 70 | 35 | SUA | 40 | 20 | SPA/ARG | 36 | ||
OTHER.. | 80 | 40 | ... | OTHER... | 40 | 20 | ... | OTHER....... | 40 |
============================
TOTAL GOALS SCORING:
EXACT TOTAL GETS ; 20pts
For every goal away from total less 5pts
So you can score 20..15..10..or...5
===============================
RULES of the KOP WC game can be seen:
http://www.ja606.co.uk/articles/viewArticle/390296
====================================