With all the games now complete, congratulations to somethingelse for attaining the most points (with an 18 point joker ) 28. Winner with the most correct results for August is Shentini with 23. Bonus points for the most correct results are as follows:-
10 points. Shentini (23)
5 points. Redforever. (20)
5 points. montleeds. (20)
5 points. bannoram. (20)
5 points. Doovde. (20)
5 points. cinciwolf. (20)
2 points. Manfrombelmonty. (19)
2 points. Bilston Ram. (19)
2 points. mustyfrog. (19)
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Aug | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 3 | Shentini | 15 | 23 | - | 49 | 10 | 59 |
2 | 2 | Bilston Ram | 19 | 19 | - | 54 | 2 | 56 |
3 | 14 | somethingelse | 28 | 17 | 1 | 55 | - | 55 |
4 | 7= | Redforever | 18 | 20 | - | 48 | 5 | 53 |
5 | 7= | montleeds | 16 | 20 | 2 | 46 | 5 | 51 |
6 | 4 | mustyfrog | 14 | 19 | - | 47 | 2 | 49 |
7 | 7= | bannoram | 13 | 20 | - | 43 | 5 | 48 |
8 | 1 | GeminMallorca | 11 | 17 | - | 47 | - | 47 |
9 | 4= | devilsknight101 | 12 | 17 | - | 45 | - | 45 |
10 | 6 | Paisleys P. Dreams | 13 | 18 | 1 | 44 | - | 44 |
- | 11= | Manfrombelmonty | 13 | 19 | 1 | 42 | 2 | 44 |
12 | 7= | Wulfrunnut | 13 | 17 | - | 43 | - | 43 |
- | 16= | Doovde | 13 | 20 | - | 38 | 5 | 43 |
14 | 21= | lillywhite4ever | 21 | 17 | - | 42 | - | 42 |
15 | 16= | cinciwolf | 11 | 20 | - | 36 | 5 | 41 |
16 | 19= | Hereford Wolf | 18 | 18 | - | 40 | - | 40 |
17 | 11= | Oldgoldilox | 10 | 16 | - | 39 | - | 39 |
18 | 11= | BeginsLeftLeg | 9 | 17 | - | 38 | - | 38 |
19 | 28= | herecomesthelight | 18 | 18 | - | 35 | - | 35 |
- | 21= | wolfieintheSunshineState | 14 | 16 | 1 | 35 | - | 35 |
21 | 26= | Halfmanhalfwolf | 15 | 13 | - | 33 | - | 33 |
- | 19= | Penshawdave | 11 | 15 | - | 33 | - | 33 |
23 | 18 | AJWWFC | 7 | 16 | - | 31 | - | 31 |
- | 15 | lymmblue | 5 | 14 | - | 31 | - | 31 |
25 | 28= | Davismungopark | 13 | 15 | 1 | 30 | - | 30 |
26 | 28= | Paulpowersleftfoot | 11 | 16 | - | 28 | - | 28 |
- | 24= | Tino79 | 9 | 14 | - | 28 | - | 28 |
28 | 32= | sandy | 14 | 15 | - | 27 | - | 27 |
29 | 28= | Uncle Herbert | 8 | 13 | - | 25 | - | 25 |
30 | 32= | Posh MUfc | 7 | 12 | - | 20 | - | 20 |
- | 23 | JumpersForGoalPosts | DNE | 9 | - | 20 | - | 20 |
32 | 24= | Tyler Durden | DNE | 9 | 1 | 19 | - | 19 |
33 | 26= | Lower South Spurs | DNE | 7 | - | 18 | - | 18 |
34 | 32= | merrysupersteve | DNE | 5 | - | 13 | - | 13 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
Here is points system for this competition:-
Correct score:-
Draw 6 points, Away win 5 points, Home win 4 points
Correct result:-
Draw 3 points, Away win 2 points, Home win 1 point
10 jokers are available for the whole season and can be used at any time during the 38 rounds. MAXIMUM amount of jokers for any round will be restricted to up to 3. Correct scores will be x3 points and correct results x2 points when jokers are used. Example:- Arsenal v Manchester City, result 1-1. Those who have predicted that score get 6 points. If used with a joker 18 points (x3) Those who predicted the correct result i.e. 2-2 get 3 points. If used with a joker 6 points (x2)
At the end of each month, the player/s with the most correct results for that month will be awarded 10 bonus points. Those with the second highest correct results 5 points and those with the third highest 2 points.