Updated after an excellent display seeing off toothless Everton with Tushy's latest starting line up.
Five on the correct score, with Super Frank the most consistent predictor this term going back top of the table.
Pos | Player | FGS | CS | PP | Score |
1 | Super Frank | 6 | 6 | 0 | 69 |
2 | Sheriff JWP | 4 | 3 | 1 | 64 |
3 | Soccerlol | 3 | 4 | 1 | 63 |
=4 | BrummieBlue | 4 | 3 | 1 | 61 |
=4 | V.D Tuchel | 3 | 6 | 0 | 61 |
6 | TJ | 7 | 4 | 0 | 60 |
7 | jesus6662 | 4 | 5 | 0 | 57 |
8 | Bridge-Banter | 6 | 3 | 0 | 56 |
9 | CSTP | 2 | 1 | 1 | 47 |
10 | SWTN/Biggish | 3 | 1 | 1 | 44 |
11 | blueisthecolour | 2 | 2 | 0 | 40 |
12 | Tway | 2 | 3 | 0 | 39 |
13 | Harlequin Hebdo | 3 | 1 | 0 | 38 |
14 | Just Shoot | 3 | 2 | 0 | 33 |
15 | THE WAR IS ON | 2 | 2 | 0 | 25 |
16 | CFC Steve | 0 | 3 | 0 | 24 |
17 | Wahl | 1 | 0 | 0 | 7 |
18 | Blarmy | 0 | 0 | 0 | 5 |
=19 | WhiteWall | 1 | 0 | 0 | 3 |
=19 | Oscar | 0 | 0 | 0 | 3 |
=21 | Chelseamf | 0 | 0 | 0 | 1 |
=21 | Never Forget | 0 | 0 | 0 | 1 |
Correct Result: 1 point
First goal-scorer: 3 points
Correct Scoreline: 5 points
Perfect prediction: 15 points
Rules
Predictions must be posted prior to kick-off. If the thread is not available you can post on the previous match's thread!
1)Please include scoreline, first goal-scorer and back-up (if desired).
2)If your FGS does not start/is substituted, then your back-up will be used.
3)Extra time does not count. Own goals do not count.
4)For a scoreline of 0-0, "none" must be your FGS for a perfect prediction