No change from the Villa loss & our subsequent entry into next years CL...Thanks $puds..
Onto the big one on Saturday, we've done well over City this term, can we make it count in the biggest game of all
Pos | Player | FGS | CS | PP | Score |
1 | V.D Tuchel | 4 | 7 | 3 | 118 |
2 | Super Frank | 7 | 11 | 0 | 107 |
3 | Soccerlol | 7 | 7 | 1 | 100 |
4 | BrummieBlue | 6 | 7 | 1 | 97 |
5 | Sheriff JWP | 5 | 7 | 1 | 94 |
6 | jesus6662 | 5 | 9 | 0 | 88 |
7 | TJ | 9 | 5 | 0 | 76 |
=8 | SWTN/Biggish | 5 | 1 | 2 | 71 |
=8 | Bridge-Banter | 8 | 3 | 0 | 71 |
10 | CSTP | 2 | 1 | 2 | 62 |
11 | Harlequin Hebdo | 4 | 3 | 0 | 61 |
12 | blueisthecolour | 2 | 2 | 0 | 50 |
13 | Tway | 3 | 3 | 0 | 48 |
14 | Just Shoot | 3 | 2 | 0 | 33 |
=15 | THE WAR IS ON | 2 | 2 | 0 | 25 |
=15 | CFC Steve | 0 | 3 | 0 | 25 |
17 | Wahl | 1 | 0 | 0 | 7 |
18 | Blarmy | 0 | 0 | 0 | 5 |
=19 | WhiteWall | 1 | 0 | 0 | 3 |
=19 | Oscar | 0 | 0 | 0 | 3 |
=21 | Chelseamf | 0 | 0 | 0 | 1 |
=21 | Never Forget | 0 | 0 | 0 | 1 |
=21 | RtM | 0 | 0 | 0 | 1 |
Correct Result: 1 point
First goal-scorer: 3 points
Correct Scoreline: 5 points
Perfect prediction: 15 points
Rules
Predictions must be posted prior to kick-off. If the thread is not available you can post on the previous match's thread!
1)Please include scoreline, either in numeric order for home and away, (or state winning team), first goal-scorer and back-up (if desired).
2)If your FGS does not start/is substituted, then your back-up will be used.
3)Extra time does not count. Own goals do not count.
4)For a perfect prediction on a scoreline of 0-0, DO NOT state a FGS