So...no change in the table from what was TT's swansong...and what a damned poor tune it was
Nuff said, we move onto Fulham
Pos | Player | FGS | CS | PP | Points |
1 | Sheriff JWP | 1 | 2 | 1 | 31 |
2 | TJ | 0 | 1 | 1 | 23 |
3 | BrummieBlue | 2 | 1 | 0 | 14 |
4 | V.D Tuchel | 1 | 1 | 0 | 11 |
=5 | CSTP | 1 | 6 | 0 | 9 |
=5 | jesus6662 | 2 | 0 | 0 | 9 |
=5 | Tway | 2 | 0 | 0 | 9 |
=5 | blueisthecolour | 2 | 0 | 0 | 9 |
=5 | G7 | 2 | 0 | 0 | 9 |
=10 | Blue Sparky | 1 | 0 | 0 | 6 |
=10 | Warmonger | 1 | 0 | 0 | 6 |
12 | Vaskula | 1 | 0 | 0 | 5 |
13 | Harlequin Hebdo | 1 | 0 | 0 | 4 |
14 | JT's hard tackle | 1 | 0 | 0 | 3 |
15 | Chelseadagger64 | 0 | 0 | 0 | 2 |
=16 | Soccerlol | 0 | 0 | 0 | 2 |
=16 | SWTN/Biggish | 0 | 0 | 0 | 1 |
=16 | Super Frank | 0 | 0 | 0 | 1 |
=19 | U10408 | 0 | 0 | 0 | 0 |
=19 | Bridge-Banter | 0 | 0 | 0 | 0 |
=19 | Vavarising | 0 | 0 | 0 | 0 |
=19 | Chelsea_Badger | 0 | 0 | 0 | 0 |
=19 | Blarmy | 0 | 0 | 0 | 0 |
=19 | TLLL | 0 | 0 | 0 | 0 |
Correct Result: 1 point
First goal-scorer: 3 points
Correct Scoreline: 5 points
Perfect prediction: 15 points
Rules
1)Predictions must be posted prior to kick-off, if the thread is not available you can post on the previous match thread.
2)Please include scoreline (in correct home /away order), or state winning team, - plus first goal-scorer (and back-up if desired).
3)If your FGS does not start/is substituted, then your back-up will be used.
4)Extra time does not count. Own goals do not count.
5)In order to achieve a perfect prediction, do not post a name for a FGS on a scoreline of 0-0