Idden 2 make tble wrk | Pos. | -APP- | -GOL- | -ASS- | -GOL- | -ASS- | ||
Team | PLD | W | D | L | GF | GA | GD | PTS |
Manchester City | 7 | 5 | 2 | - | 14 | 7 | 7 | 17 |
Leicester City | 7 | 5 | 2 | - | 15 | 8 | 7 | 17 |
Chelsea | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
Newcastle Utd | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 12 |
Aston Villa | 7 | 3 | - | 4 | 11 | 9 | 2 | 9 |
Brentford | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
Watford | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 8 |
Manchester Utd | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
Tottenham | 7 | 1 | 1 | 5 | 3 | 11 | -6 | 4 |
Arsenal | 7 | 1 | - | 6 | 2 | 12 | -10 | 3 |
FORM
Man City - WDWWW - 13
Leicester - WWDWW - 13
Aston Villa - WLWWL - 9
Newcastle - dWDWL - 8
Watford - LWWLD - 7
Brentford - DWLDD - 6
Chelsea - dDWDL - 6
Arsenal - LLLLW - 3
Spurs - LDLLL - 3
Man Utd - DLLLL - 1