Idden 2 make tble wrk | Pos. | -APP- | -GOL- | -ASS- | -GOL- | -ASS- | ||
Team | PLD | W | D | L | GF | GA | GD | PTS |
Manchester City | 12 | 10 | 2 | - | 24 | 10 | 14 | 32 |
Leicester City | 12 | 9 | 2 | 1 | 25 | 13 | 12 | 29 |
Chelsea | 12 | 8 | 3 | 1 | 17 | 8 | 9 | 27 |
Aston Villa | 12 | 5 | 1 | 6 | 16 | 13 | 3 | 16 |
Watford | 12 | 4 | 3 | 5 | 13 | 11 | 2 | 15 |
Newcastle Utd | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
Brentford | 12 | 2 | 6 | 4 | 14 | 15 | -1 | 12 |
Manchester Utd | 12 | 2 | 3 | 7 | 7 | 16 | -9 | 9 |
Tottenham | 12 | 1 | 5 | 6 | 6 | 15 | -9 | 8 |
Arsenal | 12 | 1 | 1 | 10 | 2 | 20 | -18 | 4 |
FORM
Chelsea - WWWWW - 15
Man City - WWWWW - 15
Leicester - WWLWW - 12
Aston Villa - WLLWD - 7
Watford - LWWDL - 7
Man Utd - LLWLD - 4
Spurs - DLDDD - 4
Brentford - LDDLD - 3
Newcastle - LDLLL - 1
Arsenal - LLLLL - 0