or to join or start a new Discussion

4 Comments
Article Rating     Not Rated Yet

Spare a thought....

Anthony Pulis, who after eight years as a professional footballer, has been cut adrift. Today, will be his first Saturday not playing the game he loves, well, thats not strictly true, because in those 8 years since breaking through at Portsmouth he has amassed only 42 appearances stretching across ten clubs in England.
But don't for one minute consider him a journeyman, no no, he simply just wasn't ever good enough to make it as a pro footballer. The difference between Anthony & a million other kids chucked on the football waste-land is, his dad was in a position to give him a foot on the ladder. I don't begrudge him that, not for one minute, but there comes a time in ones life where you have to ask yourself; 'Where am I going?'
Good luck in finding out, but I'll keep my pity for the other released lads, the ones who didn't get as many chances.

posted on 21/5/11

I'm afraid i have no time for him. Even watching him in the reserves at Staplewood it was clear he was not good enough.
Bit unfair on him but he represents the end of the Lowe years and the horrible dream that was the Dutch clowns for me.

posted on 21/5/11

1 Wolverhampton Wanderers 46 15 5 3 44 21 12 4 7 36 31 27 9 10 80 52 90 +28
2 Birmingham City 46 14 5 4 30 17 9 9 5 24 20 23 14 9 54 37 83 +17

3 Sheffield United 46 12 6 5 35 22 10 8 5 29 17 22 14 10 64 39 80 +25
4 Reading 46 12 5 6 40 17 9 9 5 32 23 21 14 11 72 40 77 +32
5 Burnley 46 14 5 4 42 23 7 8 8 30 37 21 13 12 72 60 76 +12
6 Preston North End 46 16 3 4 39 20 5 8 10 27 34 21 11 14 66 54 74 +12

7 Cardiff City 46 14 5 4 40 23 5 12 6 25 30 19 17 10 65 53 74 +12
8 Swansea City 46 11 9 3 40 22 5 11 7 23 28 16 20 10 63 50 68 +13
9 Ipswich Town 46 8 9 6 30 26 9 6 8 32 27 17 15 14 62 53 66 +9
10 Bristol City 46 7 13 3 30 23 8 3 12 24 31 15 16 15 54 54 61 0
11 Queens Park Rangers 46 12 7 4 28 19 3 9 11 14 25 15 16 15 42 44 61 -2
12 Sheffield Wednesday 46 11 6 6 26 14 5 7 11 25 44 16 13 17 51 58 61 -7
13 Watford 46 11 6 6 42 32 5 4 14 26 40 16 10 20 68 72 58 -4
14 Doncaster Rovers 46 9 5 9 16 18 8 2 13 26 35 17 7 22 42 53 58 -11
15 Crystal Palace (-1) 46 9 8 6 26 19 6 4 13 26 36 15 12 19 52 55 56 -3
16 Blackpool 46 5 8 10 25 33 8 9 6 22 25 13 17 16 47 58 56 -11
17 Coventry City 46 8 8 7 26 26 5 7 11 21 32 13 15 18 47 58 54 -11
18 Derby County 46 9 7 7 31 26 5 5 13 24 41 14 12 20 55 67 54 -12
19 Nottingham Forest 46 8 7 8 27 28 5 7 11 23 37 13 14 19 50 65 53 -15
20 Barnsley 46 8 7 8 28 24 5 6 12 17 34 13 13 20 45 58 52 -13
21 Plymouth Argyle 46 7 5 11 31 35 6 7 10 13 22 13 12 21 44 57 51 -13

22 Norwich City 46 9 5 9 35 28 3 5 15 22 42 12 10 24 57 70 46 -13
23 Southampton 46 4 10 9 23 29 6 5 12 23 40 10 15 21 46 69 45 -23
24 Charlton Athletic 46 6 8 9 33 38 2 7 14 19 36 8 15 23 52 74 39 -22



Points adjustments

posted on 25/5/11

Hopfully will never see a season like that again

posted on 17/10/12

The people that say the Titanic tragedy was simply a conspiracy designed to pull off one of the largest acts of insurance fraud ever committed are forgetting the ship was rendered completely useless. Think about the 300 dead bodies that were pulled from the sea the next morning. They were found floating in their life-jackets. Many other floating bodies were not found because they had drifted off.

Sign in if you want to comment
RATE THIS ARTICLE
Rate Breakdown
5
0 Votes
4
0 Votes
3
0 Votes
2
0 Votes
1
0 Votes

Average Rating: 0 from 0 votes

ARTICLE STATS
Day
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available
Month
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available