FP2 Results
Pos No Driver Team Time/Retired Gap Laps
1 9 Nico Rosberg Mercedes 1:32.248 33
2 2 Mark Webber Red Bull Racing-Renault 1:32.547 0.299 26
3 1 Sebastian Vettel Red Bull Racing-Renault 1:32.680 0.432 31
4 14 Paul di Resta Force India-Mercedes 1:32.832 0.584 34
5 10 Lewis Hamilton Mercedes 1:32.911 0.663 28
6 19 Daniel Ricciardo STR-Ferrari 1:33.171 0.923 34
7 18 Jean-Eric Vergne STR-Ferrari 1:33.290 1.042 38
8 15 Adrian Sutil Force India-Mercedes 1:33.313 1.065 34
9 8 Romain Grosjean Lotus-Renault 1:33.322 1.074 38
10 3 Fernando Alonso Ferrari 1:33.494 1.246 32
11 5 Jenson Button McLaren-Mercedes 1:33.740 1.492 29
12 11 Nico Hulkenberg Sauber-Ferrari 1:33.896 1.648 36
13 7 Kimi Räikkönen Lotus-Renault 1:34.120 1.872 30
14 6 Sergio Perez McLaren-Mercedes 1:34.130 1.882 29
15 12 Esteban Gutierrez Sauber-Ferrari 1:34.998 2.750 32
16 17 Valtteri Bottas Williams-Renault 1:35.070 2.822 29
17 16 Pastor Maldonado Williams-Renault 1:35.127 2.879 35
18 22 Jules Bianchi Marussia-Cosworth 1:35.802 3.554 27
19 21 Giedo van der Garde Caterham-Renault 1:35.984 3.736 32
20 20 Charles Pic Caterham-Renault 1:36.079 3.831 35
21 23 Max Chilton Marussia-Cosworth 1:37.329 5.081 33
22 4 Felipe Massa Ferrari 1:43.466 11.218 7
Bit difficult dragging myself out of bed that early.
Although driving all the way down from Yorkshire could be a laugh.
Both Mercedes at the top of the time sheets after FP3 followed by the RedBulls
Comment deleted by Site Moderator
Rosberg quickest again!!
Gary Anderson said he was a much under-rated driver now getting the recognition he deserves.
I think most would agree with that.
"Would love to mate, the wife says no"
"City" supporter?
People need to appreciate his talent. He's a very good driver.
FP3 results
Pos No Driver Team Time/Retired Gap Laps
1 9 Nico Rosberg Mercedes 1:31.487 18
2 10 Lewis Hamilton Mercedes 1:31.633 0.146 20
3 1 Sebastian Vettel Red Bull Racing-Renault 1:32.037 0.550 20
4 2 Mark Webber Red Bull Racing-Renault 1:32.078 0.591 17
5 8 Romain Grosjean Lotus-Renault 1:32.391 0.904 18
6 19 Daniel Ricciardo STR-Ferrari 1:32.440 0.953 19
7 3 Fernando Alonso Ferrari 1:32.454 0.967 18
8 7 Kimi Räikkönen Lotus-Renault 1:32.459 0.972 22
9 15 Adrian Sutil Force India-Mercedes 1:32.536 1.049 17
10 14 Paul di Resta Force India-Mercedes 1:32.571 1.084 17
11 18 Jean-Eric Vergne STR-Ferrari 1:32.580 1.093 15
12 5 Jenson Button McLaren-Mercedes 1:32.926 1.439 18
13 16 Pastor Maldonado Williams-Renault 1:33.133 1.646 17
14 11 Nico Hulkenberg Sauber-Ferrari 1:33.225 1.738 16
15 4 Felipe Massa Ferrari 1:33.273 1.786 16
16 17 Valtteri Bottas Williams-Renault 1:33.309 1.822 25
17 12 Esteban Gutierrez Sauber-Ferrari 1:33.370 1.883 19
18 6 Sergio Perez McLaren-Mercedes 1:33.607 2.120 9
19 20 Charles Pic Caterham-Renault 1:34.971 3.484 18
20 22 Jules Bianchi Marussia-Cosworth 1:34.990 3.503 17
21 23 Max Chilton Marussia-Cosworth 1:36.694 5.207 16
22 21 Giedo van der Garde Caterham-Renault 1:37.443 5.956 18
Alonso playing a risky game in Q1.
Massa, JB, Perez all out in Q2
Comment deleted by Site Moderator
What a stonking lap from Hamilton! Pole position!!
Boom! Great pole by Lewis, shame Webber messed his final sector up. Alonso and Kimi won't be happy with that.
So happy for Lewis.... masterstroke by fooling the stupid media. The man is a genius.
Great stuff from Lewis. Really hope he can push om and win it from there. Looking forward to an awesome race tomorrow.
To be honest I'm not giving up on Button winning either (see my comment from yesterday for full details). I know it's entirely wishful thinking but as the great Murray Walker once put it:
"Anything can happen, and in Formula 1 it usually does."
He's playing mind games now with everyone. Their race pace on average was on par with the redbulls. Could be a very interesting championship going forward.
The 'test' seems to have worked wonders
Would be a shame.
http://www.formula1.com/news/headlines/2013/6/14732.html
"http://www.formula1.com/news/headlines/2013/6/14732.html"
One down, eight to go..... must get Ferrari on pole.
To be honest, I though Alonso's complaint that Pirelli are only bringing tyres that suit two other teams to the races has some merit.
But when you think about it Pirelli would be condemned for bringing tyres that mainly suit Ferrari.
Pirelli are damned if they do and damned if they don't.
The FIA mucks up everything they "simplify".
They just choose a long, complicated and expensive way to do it.
It would be better if teams could order tehy tyres they want, then nobody could claim favouritism, nobody would be unfairly penalised, except through their own wrong choice and everybody would be happier.
("Everybody would be happier", is that possible? In effwun, could everybody really ever be happier? Perhaps not.)
Good to see the story about McLaren switching their attention to next year.
Starting this early should give them a bit of an edge over the others, assuming they can calibrate their wind tunnel properly.
It might be worth having a quiet word with Ross Brawn as well if Mercedes aren't happy with him.
Indeed T and U. They've hired Sauber's designer though
Silly boys
Comment deleted by Site Moderator
Sign in if you want to comment
British Grand Prix Race Thread
Page 2 of 11
6 | 7 | 8 | 9 | 10
posted on 28/6/13
FP2 Results
Pos No Driver Team Time/Retired Gap Laps
1 9 Nico Rosberg Mercedes 1:32.248 33
2 2 Mark Webber Red Bull Racing-Renault 1:32.547 0.299 26
3 1 Sebastian Vettel Red Bull Racing-Renault 1:32.680 0.432 31
4 14 Paul di Resta Force India-Mercedes 1:32.832 0.584 34
5 10 Lewis Hamilton Mercedes 1:32.911 0.663 28
6 19 Daniel Ricciardo STR-Ferrari 1:33.171 0.923 34
7 18 Jean-Eric Vergne STR-Ferrari 1:33.290 1.042 38
8 15 Adrian Sutil Force India-Mercedes 1:33.313 1.065 34
9 8 Romain Grosjean Lotus-Renault 1:33.322 1.074 38
10 3 Fernando Alonso Ferrari 1:33.494 1.246 32
11 5 Jenson Button McLaren-Mercedes 1:33.740 1.492 29
12 11 Nico Hulkenberg Sauber-Ferrari 1:33.896 1.648 36
13 7 Kimi Räikkönen Lotus-Renault 1:34.120 1.872 30
14 6 Sergio Perez McLaren-Mercedes 1:34.130 1.882 29
15 12 Esteban Gutierrez Sauber-Ferrari 1:34.998 2.750 32
16 17 Valtteri Bottas Williams-Renault 1:35.070 2.822 29
17 16 Pastor Maldonado Williams-Renault 1:35.127 2.879 35
18 22 Jules Bianchi Marussia-Cosworth 1:35.802 3.554 27
19 21 Giedo van der Garde Caterham-Renault 1:35.984 3.736 32
20 20 Charles Pic Caterham-Renault 1:36.079 3.831 35
21 23 Max Chilton Marussia-Cosworth 1:37.329 5.081 33
22 4 Felipe Massa Ferrari 1:43.466 11.218 7
posted on 28/6/13
Bit difficult dragging myself out of bed that early.
Although driving all the way down from Yorkshire could be a laugh.
posted on 29/6/13
Both Mercedes at the top of the time sheets after FP3 followed by the RedBulls
posted on 29/6/13
Comment deleted by Site Moderator
posted on 29/6/13
Rosberg quickest again!!
Gary Anderson said he was a much under-rated driver now getting the recognition he deserves.
I think most would agree with that.
posted on 29/6/13
"Would love to mate, the wife says no"
"City" supporter?
posted on 29/6/13
People need to appreciate his talent. He's a very good driver.
posted on 29/6/13
FP3 results
Pos No Driver Team Time/Retired Gap Laps
1 9 Nico Rosberg Mercedes 1:31.487 18
2 10 Lewis Hamilton Mercedes 1:31.633 0.146 20
3 1 Sebastian Vettel Red Bull Racing-Renault 1:32.037 0.550 20
4 2 Mark Webber Red Bull Racing-Renault 1:32.078 0.591 17
5 8 Romain Grosjean Lotus-Renault 1:32.391 0.904 18
6 19 Daniel Ricciardo STR-Ferrari 1:32.440 0.953 19
7 3 Fernando Alonso Ferrari 1:32.454 0.967 18
8 7 Kimi Räikkönen Lotus-Renault 1:32.459 0.972 22
9 15 Adrian Sutil Force India-Mercedes 1:32.536 1.049 17
10 14 Paul di Resta Force India-Mercedes 1:32.571 1.084 17
11 18 Jean-Eric Vergne STR-Ferrari 1:32.580 1.093 15
12 5 Jenson Button McLaren-Mercedes 1:32.926 1.439 18
13 16 Pastor Maldonado Williams-Renault 1:33.133 1.646 17
14 11 Nico Hulkenberg Sauber-Ferrari 1:33.225 1.738 16
15 4 Felipe Massa Ferrari 1:33.273 1.786 16
16 17 Valtteri Bottas Williams-Renault 1:33.309 1.822 25
17 12 Esteban Gutierrez Sauber-Ferrari 1:33.370 1.883 19
18 6 Sergio Perez McLaren-Mercedes 1:33.607 2.120 9
19 20 Charles Pic Caterham-Renault 1:34.971 3.484 18
20 22 Jules Bianchi Marussia-Cosworth 1:34.990 3.503 17
21 23 Max Chilton Marussia-Cosworth 1:36.694 5.207 16
22 21 Giedo van der Garde Caterham-Renault 1:37.443 5.956 18
posted on 29/6/13
Alonso playing a risky game in Q1.
posted on 29/6/13
Massa, JB, Perez all out in Q2
posted on 29/6/13
Comment deleted by Site Moderator
posted on 29/6/13
What a stonking lap from Hamilton! Pole position!!
posted on 29/6/13
Boom! Great pole by Lewis, shame Webber messed his final sector up. Alonso and Kimi won't be happy with that.
posted on 29/6/13
So happy for Lewis.... masterstroke by fooling the stupid media. The man is a genius.
posted on 29/6/13
Great stuff from Lewis. Really hope he can push om and win it from there. Looking forward to an awesome race tomorrow.
To be honest I'm not giving up on Button winning either (see my comment from yesterday for full details). I know it's entirely wishful thinking but as the great Murray Walker once put it:
"Anything can happen, and in Formula 1 it usually does."
posted on 29/6/13
He's playing mind games now with everyone. Their race pace on average was on par with the redbulls. Could be a very interesting championship going forward.
The 'test' seems to have worked wonders
posted on 29/6/13
Would be a shame.
http://www.formula1.com/news/headlines/2013/6/14732.html
posted on 29/6/13
"http://www.formula1.com/news/headlines/2013/6/14732.html"
One down, eight to go..... must get Ferrari on pole.
To be honest, I though Alonso's complaint that Pirelli are only bringing tyres that suit two other teams to the races has some merit.
But when you think about it Pirelli would be condemned for bringing tyres that mainly suit Ferrari.
Pirelli are damned if they do and damned if they don't.
The FIA mucks up everything they "simplify".
They just choose a long, complicated and expensive way to do it.
It would be better if teams could order tehy tyres they want, then nobody could claim favouritism, nobody would be unfairly penalised, except through their own wrong choice and everybody would be happier.
("Everybody would be happier", is that possible? In effwun, could everybody really ever be happier? Perhaps not.)
posted on 30/6/13
Shame about Di Resta
posted on 30/6/13
Simply the best admins
posted on 30/6/13
Good to see the story about McLaren switching their attention to next year.
Starting this early should give them a bit of an edge over the others, assuming they can calibrate their wind tunnel properly.
It might be worth having a quiet word with Ross Brawn as well if Mercedes aren't happy with him.
posted on 30/6/13
Indeed T and U. They've hired Sauber's designer though
Silly boys
posted on 30/6/13
2 or 3 stop?
posted on 30/6/13
15 minutes to go
posted on 30/6/13
Comment deleted by Site Moderator
Page 2 of 11
6 | 7 | 8 | 9 | 10