Live @ http://www.ja606.co.uk/articles/viewLiveArticle/273200
One match ban enabled
Live article brought to you by HITITBET - Sign up now!
Can't see past hamilton tbh, his lack of intelligence and mismanagement of tyres will surely see him go on to win this one.
Ah! One of those Hamilton fanboys! He is really dumb and will only break his car again because of his lack of intelligence
Our pole predictions are looking a bit sick based on FP1
ja606anti_stan : N Ros @ 1m07.780
ja606_wtcbu : L Ham @ 1m14.273
ja606manutddaredevil : L Ham @ 1m14.450
ja606_chelseamf : L Ham @ 1m16.382
anti-stan may be close to it
1. Chilton
2. Webber
3. Hill
4. Alonso (always)
Thats my prediction.
Is that your expert opinion?
TBH with this track being a very high downforce track, i can see it being exciting
It all comes down to who has the best plank management.
Why doesnt ste hawkings drive, hes a clever lad. Brian Cox anyone?
I think it is the person with the best gearbox management that will succeed
Bouncing wing management?
FP1
Pos No Driver Team Time/Retired Gap Laps
1 6 Nico Rosberg Mercedes 1:11.295 19
2 44 Lewis Hamilton Mercedes 1:11.435 0.140 32
3 14 Fernando Alonso Ferrari 1:11.606 0.311 23
4 19 Felipe Massa Williams-Mercedes 1:11.756 0.461 27
5 22 Jenson Button McLaren-Mercedes 1:11.839 0.544 33
6 11 Sergio Perez Force India-Mercedes 1:12.009 0.714 33
7 27 Nico Hulkenberg Force India-Mercedes 1:12.072 0.777 20
8 77 Valtteri Bottas Williams-Mercedes 1:12.114 0.819 21
9 20 Kevin Magnussen McLaren-Mercedes 1:12.313 1.018 36
10 25 Jean-Eric Vergne STR-Renault 1:12.364 1.069 30
11 7 Kimi Räikkönen Ferrari 1:12.365 1.070 21
12 26 Daniil Kvyat STR-Renault 1:12.372 1.077 35
13 3 Daniel Ricciardo Red Bull Racing-Renault 1:12.570 1.275 28
14 21 Esteban Gutierrez Sauber-Ferrari 1:12.984 1.689 29
15 1 Sebastian Vettel Red Bull Racing-Renault 1:12.988 1.693 25
16 8 Romain Grosjean Lotus-Renault 1:13.168 1.873 28
17 13 Pastor Maldonado Lotus-Renault 1:13.642 2.347 27
18 17 Jules Bianchi Marussia-Ferrari 1:13.738 2.443 26
19 4 Max Chilton Marussia-Ferrari 1:13.857 2.562 28
20 10 Kamui Kobayashi Caterham-Renault 1:14.611 3.316 24
21 99 Adrian Sutil Sauber-Ferrari 1:14.691 3.396 9
22 9 Marcus Ericsson Caterham-Renault 1:17.501 6.206 8
FP2
Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:09.542 37
2 6 Nico Rosberg Mercedes 1:09.919 0.377 50
3 14 Fernando Alonso Ferrari 1:10.470 0.928 40
4 77 Valtteri Bottas Williams-Mercedes 1:10.519 0.977 44
5 19 Felipe Massa Williams-Mercedes 1:10.521 0.979 39
6 1 Sebastian Vettel Red Bull Racing-Renault 1:10.807 1.265 39
7 22 Jenson Button McLaren-Mercedes 1:10.813 1.271 44
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.920 1.378 36
9 20 Kevin Magnussen McLaren-Mercedes 1:10.936 1.394 45
10 25 Jean-Eric Vergne STR-Renault 1:10.972 1.430 39
11 7 Kimi Räikkönen Ferrari 1:10.974 1.432 45
12 26 Daniil Kvyat STR-Renault 1:11.261 1.719 45
13 11 Sergio Perez Force India-Mercedes 1:11.296 1.754 36
14 21 Esteban Gutierrez Sauber-Ferrari 1:11.491 1.949 42
15 13 Pastor Maldonado Lotus-Renault 1:11.765 2.223 30
16 99 Adrian Sutil Sauber-Ferrari 1:11.806 2.264 42
17 27 Nico Hulkenberg Force India-Mercedes 1:11.935 2.393 39
18 4 Max Chilton Marussia-Ferrari 1:12.229 2.687 43
19 8 Romain Grosjean Lotus-Renault 1:12.262 2.720 46
20 17 Jules Bianchi Marussia-Ferrari 1:12.279 2.737 36
21 10 Kamui Kobayashi Caterham-Renault 1:12.937 3.395 24
22 9 Marcus Ericsson Caterham-Renault 1:13.596 4.054 48
Hamilton said. In his blog that he maybe should have stayed out of the hot air when the ers problem happened as his car was hot.
Therefore I can deduce that you need in addition to wheel, gearbox, plank, wing and floor management, you need heat management as well
Well I deduce from that u need management management, u surely need to know which management skill to apply and when
Comment deleted by Site Moderator
RAP has poor prediction management
Third Practice
RankDriverNatTeamLap
1Valtteri BottasFinWilliams1:09.848
2Lewis HamiltonGBMercedes1:09.898
3Felipe MassaBrzWilliams1:09.901
4Daniil KvyatRusToro Rosso1:09.927
5Nico RosbergGerMercedes1:09.999
6Fernando AlonsoSpaFerrari1:10.054
7Daniel RicciardoAusRed Bull1:10.392
8Kevin MagnussenDenMcLaren1:10.449
9Kimi RaikkonenFinFerrari1:10.488
10Sebastian VettelGerRed Bull1:10.562
11Nico HulkenbergGerForce India1:10.683
12Pastor MaldonadoVenLotus1:10.776
13Jean-Eric VergneFraToro Rosso1:11.043
14Romain GrosjeanFraLotus1:11.103
15Sergio PerezMexForce India1:11.235
16Adrian SutilGerSauber1:11.294
17Esteban GutierrezMexSauber1:11.558
18Jules BianchiFraMarussia1:11.848
19Kamui KobayashiJpnCaterham1:12.320
20Marcus EricssonSweCaterham1:12.892
21Max ChiltonGBMarussia1:12.915
22Jenson ButtonGBMcLaren1:14.237
Q1 complete
Out
Sutil
Gutierrez
Bianchi
Konayashi
Chilton
Ericcson
Q2 Out in no particular order
Button
Maldonado
Vettel
Grosjean
Vergne
Perez
Sign in if you want to comment
F1 Grosser Preis von Österreich 2014 Thread
Page 1 of 2
posted on 20/6/14
Live @ http://www.ja606.co.uk/articles/viewLiveArticle/273200
One match ban enabled
Live article brought to you by HITITBET - Sign up now!
posted on 20/6/14
Thanks Admin 2
posted on 20/6/14
Can't see past hamilton tbh, his lack of intelligence and mismanagement of tyres will surely see him go on to win this one.
posted on 20/6/14
Ah! One of those Hamilton fanboys! He is really dumb and will only break his car again because of his lack of intelligence
posted on 20/6/14
Our pole predictions are looking a bit sick based on FP1
ja606anti_stan : N Ros @ 1m07.780
ja606_wtcbu : L Ham @ 1m14.273
ja606manutddaredevil : L Ham @ 1m14.450
ja606_chelseamf : L Ham @ 1m16.382
posted on 20/6/14
anti-stan may be close to it
posted on 20/6/14
1. Chilton
2. Webber
3. Hill
4. Alonso (always)
Thats my prediction.
posted on 20/6/14
Is that your expert opinion?
posted on 20/6/14
TBH with this track being a very high downforce track, i can see it being exciting
posted on 20/6/14
It all comes down to who has the best plank management.
posted on 20/6/14
Why doesnt ste hawkings drive, hes a clever lad. Brian Cox anyone?
posted on 20/6/14
Team eggheads?
posted on 20/6/14
I think it is the person with the best gearbox management that will succeed
posted on 20/6/14
Bouncing wing management?
posted on 20/6/14
Feel management?
posted on 20/6/14
FP1
Pos No Driver Team Time/Retired Gap Laps
1 6 Nico Rosberg Mercedes 1:11.295 19
2 44 Lewis Hamilton Mercedes 1:11.435 0.140 32
3 14 Fernando Alonso Ferrari 1:11.606 0.311 23
4 19 Felipe Massa Williams-Mercedes 1:11.756 0.461 27
5 22 Jenson Button McLaren-Mercedes 1:11.839 0.544 33
6 11 Sergio Perez Force India-Mercedes 1:12.009 0.714 33
7 27 Nico Hulkenberg Force India-Mercedes 1:12.072 0.777 20
8 77 Valtteri Bottas Williams-Mercedes 1:12.114 0.819 21
9 20 Kevin Magnussen McLaren-Mercedes 1:12.313 1.018 36
10 25 Jean-Eric Vergne STR-Renault 1:12.364 1.069 30
11 7 Kimi Räikkönen Ferrari 1:12.365 1.070 21
12 26 Daniil Kvyat STR-Renault 1:12.372 1.077 35
13 3 Daniel Ricciardo Red Bull Racing-Renault 1:12.570 1.275 28
14 21 Esteban Gutierrez Sauber-Ferrari 1:12.984 1.689 29
15 1 Sebastian Vettel Red Bull Racing-Renault 1:12.988 1.693 25
16 8 Romain Grosjean Lotus-Renault 1:13.168 1.873 28
17 13 Pastor Maldonado Lotus-Renault 1:13.642 2.347 27
18 17 Jules Bianchi Marussia-Ferrari 1:13.738 2.443 26
19 4 Max Chilton Marussia-Ferrari 1:13.857 2.562 28
20 10 Kamui Kobayashi Caterham-Renault 1:14.611 3.316 24
21 99 Adrian Sutil Sauber-Ferrari 1:14.691 3.396 9
22 9 Marcus Ericsson Caterham-Renault 1:17.501 6.206 8
posted on 20/6/14
FP2
Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:09.542 37
2 6 Nico Rosberg Mercedes 1:09.919 0.377 50
3 14 Fernando Alonso Ferrari 1:10.470 0.928 40
4 77 Valtteri Bottas Williams-Mercedes 1:10.519 0.977 44
5 19 Felipe Massa Williams-Mercedes 1:10.521 0.979 39
6 1 Sebastian Vettel Red Bull Racing-Renault 1:10.807 1.265 39
7 22 Jenson Button McLaren-Mercedes 1:10.813 1.271 44
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.920 1.378 36
9 20 Kevin Magnussen McLaren-Mercedes 1:10.936 1.394 45
10 25 Jean-Eric Vergne STR-Renault 1:10.972 1.430 39
11 7 Kimi Räikkönen Ferrari 1:10.974 1.432 45
12 26 Daniil Kvyat STR-Renault 1:11.261 1.719 45
13 11 Sergio Perez Force India-Mercedes 1:11.296 1.754 36
14 21 Esteban Gutierrez Sauber-Ferrari 1:11.491 1.949 42
15 13 Pastor Maldonado Lotus-Renault 1:11.765 2.223 30
16 99 Adrian Sutil Sauber-Ferrari 1:11.806 2.264 42
17 27 Nico Hulkenberg Force India-Mercedes 1:11.935 2.393 39
18 4 Max Chilton Marussia-Ferrari 1:12.229 2.687 43
19 8 Romain Grosjean Lotus-Renault 1:12.262 2.720 46
20 17 Jules Bianchi Marussia-Ferrari 1:12.279 2.737 36
21 10 Kamui Kobayashi Caterham-Renault 1:12.937 3.395 24
22 9 Marcus Ericsson Caterham-Renault 1:13.596 4.054 48
posted on 20/6/14
Hamilton said. In his blog that he maybe should have stayed out of the hot air when the ers problem happened as his car was hot.
Therefore I can deduce that you need in addition to wheel, gearbox, plank, wing and floor management, you need heat management as well
posted on 20/6/14
Well I deduce from that u need management management, u surely need to know which management skill to apply and when
posted on 21/6/14
Comment deleted by Site Moderator
posted on 21/6/14
RAP has poor prediction management
posted on 21/6/14
Third Practice
RankDriverNatTeamLap
1Valtteri BottasFinWilliams1:09.848
2Lewis HamiltonGBMercedes1:09.898
3Felipe MassaBrzWilliams1:09.901
4Daniil KvyatRusToro Rosso1:09.927
5Nico RosbergGerMercedes1:09.999
6Fernando AlonsoSpaFerrari1:10.054
7Daniel RicciardoAusRed Bull1:10.392
8Kevin MagnussenDenMcLaren1:10.449
9Kimi RaikkonenFinFerrari1:10.488
10Sebastian VettelGerRed Bull1:10.562
11Nico HulkenbergGerForce India1:10.683
12Pastor MaldonadoVenLotus1:10.776
13Jean-Eric VergneFraToro Rosso1:11.043
14Romain GrosjeanFraLotus1:11.103
15Sergio PerezMexForce India1:11.235
16Adrian SutilGerSauber1:11.294
17Esteban GutierrezMexSauber1:11.558
18Jules BianchiFraMarussia1:11.848
19Kamui KobayashiJpnCaterham1:12.320
20Marcus EricssonSweCaterham1:12.892
21Max ChiltonGBMarussia1:12.915
22Jenson ButtonGBMcLaren1:14.237
posted on 21/6/14
Q1 complete
Out
Sutil
Gutierrez
Bianchi
Konayashi
Chilton
Ericcson
posted on 21/6/14
Q2 Out in no particular order
Button
Maldonado
Vettel
Grosjean
Vergne
Perez
posted on 21/6/14
Massa on pole!
Page 1 of 2