or to join or start a new Discussion

Articles/all comments
These 31 comments are related to an article called:

DPL vs Charlton Athletic

Page 1 of 2

comment by Admin1 (U1)

posted on 30/11/18

Live @ https://www.ja606.co.uk/articles/viewLiveArticle/399490
One match ban enabled

posted on 1/12/18

I'll go with Charlton 1 Rovers 2 with Rowe scoring if he starts, otherwise Whiteman. Cup crowds do not seem very high at the moment and in their replay they had a poor crowd as we did. Although they are averaging over 10,000 in the league I'll guess 8788.

posted on 1/12/18

1-1, Marquis, May, 9826

posted on 1/12/18

3 1 defeat.
Marquis leg end butler.
Its never possible 4 me to visit charlton.

posted on 1/12/18

rovers 0 charlton 2 - no scorer - 10500 crowd

posted on 1/12/18

1-1 marquis crowd 8888

posted on 1/12/18

charlton2 rovers0 crowd 9236

posted on 1/12/18

Charlton 1-1 Rovers
Marquis to score
Crowd 9,789

posted on 1/12/18

2-1 to Rovers. Marquis, 9234.

posted on 1/12/18

It looks as though Charlton have rested a couple with a inclusion of a couple of unfamiliar names.

I think we'll win today 3-1 and Rowe to score first in front of 9876 supporters

posted on 1/12/18

Rovers 2
Marquis
9826

posted on 1/12/18

*rovers 2-1

posted on 1/12/18

Attendance shown on bbc as 3429.

posted on 1/12/18

Rovers to win 3.1 Marquis first goal. Crowd 9876.

Just checked and realised I forgot to press send 😂😂😂

posted on 1/12/18

Great Result.
Just imagine the score if the leg end was playing

posted on 1/12/18

Why the lack of interest in the FA Cup this year? - the attendances at our games have been low. Of course, the game a Chorley was high for them just failing to match the crowd at Charlton by only 10.
Chorley: 3239
Rovers: 3048
Charlton: 3249

posted on 2/12/18

Poor really Mickey isn't it? Can't grumble at the prices. Yes we wouldn't have taken many yesterday but the fact that this could be a dress rehearsal for the plays offs in May is rubbish on Charltons behalf. The echo around the ground was like it was when we played at Darlo a few years ago in there new big ground. However it's another great win against another team we seem to struggle against 👍

posted on 2/12/18

Micky: Charlton had just one member of the team fielded in the League match which was more or less expected by their fans. They fielded a similar team vs Mansfield and won quite comfortably. This trend had been apparent amongst the PL clubs for some time.

The FA Cup is not what it was; if Sky had it they might be able to build it up a bit more as the BBC don't really have the resources for their football coverage and not all that many people have the (expensive joint presenters) BT Sport.

This explains GMcC's relative disappointment with the performance.

posted on 2/12/18

Not a great day for forecasters. I did not expect 10 squad players and 4 more on the bench plus the 1st team GK. Charlton make a habit of upsetting their supporters and you wonder whether they agree about the club priorities.

Crazy takes the lead!
Charlton 0 : Rovers 2 (Butler) 3249
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 0 …….. 0 …….. 0 …….. 3 …….. 0 … 3 … 74 …….. 77
PDXMickey ……. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 73 …….. 76
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 74 …….. 74
BVZ. ……..…….. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 63 …….. 63
Crazy …….……… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 94 …….. 97
Uthred …….…… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 80 …….. 80
Mooligan …..…. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 95 …….. 95
King Chmprr …. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 59 …….. 62
Small Azza ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 0 …….. 0
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 53 …….. 56
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 92 …….. 92
Selby …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 32 …….. 32
Lanza …….….…. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 55 …….. 55
……………..……… 0 ..……. 0 …….. 0 …… 15 …….. 0 .. 15 .. 844 …… 859

posted on 2/12/18

Hi Donaldo
Could you check the Barnsley scores please?
I got the score corredt and PDXMickey got the result right.
Sorry to be a nuisance.

posted on 2/12/18

Watching Herbie on the highlights. What a talent.
https://popularstand.wordpress.com/2018/12/02/charlton-athletic-0-2-doncaster-rovers-250-word-match-report/

posted on 2/12/18

Liverpool would be the dream cup tie but the nearest we will get is probably Oldham!

posted on 3/12/18

Mooli, Micky and King Chomper: I not so sure that I do do a particularly good job with this, but I do appreciate you pointing out my frequent errors. I slipped up on all your scores and apologise. And this especially to the real new leader and my chief auditor, Mooligan.

Barnsley 1 Rovers 1 (Kane) (13573)
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 0 …….. 0 …….. 0 ….….. 0 …….. 0 … 0 … 74 …….. 74
PDXMickey ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 72 …….. 72
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 74 …….. 74
BVZ. ……..…….. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 60 …….. 60
Crazy …….……… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 91 …….. 94
Uthred …….…… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 80 …….. 80
Mooligan …..…. 0 …….. 0 …….. 3 …….. 3 …….. 0 …. 6 … 87 …….. 93
King Chmprr …. 0 …….. 0 …….. 3 …….. 0 …….. 0 …. 3 … 56 …….. 59
Small Azza ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 0 …….... 0
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 53 …….. 53
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 82 …….. 85
Selby …….……… 0 …….. 0 …….. 3 …….. 3 …….. 0 …. 6 …. 21 …….. 27
Lanza …….….…. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 49 …….. 49
……………..……… 0 …..…. 0 …….. 9 …… 12 …….. 0 .. 21 .. 799 …….. 820

Rovers 2 (Kane) : Blackpool 0 (6473)
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 0 …….. 0 …….. 0 …….. 0 …….. 0 … 0 … 74 …….. 74
PDXMickey ……. 1 …….. 0 …….. 0 …….. 3 …….. 0 …. 4 … 72 …….. 76
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 74 …….. 74
BVZ. ……..…….. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 60 …….. 63
Crazy …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 94 …….. 94
Uthred …….…… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 80 …….. 80
Mooligan …..…. 2 …….. 0 …….. 0 …….. 3 …….. 0 …. 5 … 93 …….. 98
King Chmprr …. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 59 …….. 62
Small Azza ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 0 …….. 0
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 53 …….. 53
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 1 …….. 3 …….. 0 …….. 3 …….. 0 …. 7 … 85 …….. 92
Selby …….……… 2 …….. 0 …….. 0 …….. 3 …….. 0 …. 5 …. 27 …….. 32
Lanza …….….…. 0 …….. 0 …….. 3 …….. 3 …….. 0 …. 6 … 49 …….. 55
……………..……… 6 ……. 3 …….. 3 …… 21 …….. 0 .. 33 .. 820 …….. 853

Charlton 0 : Rovers 2 (Butler) 3249
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 0 …….. 0 …….. 0 …….. 3 …….. 0 … 3 … 74 …….. 77
PDXMickey ……. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 76 …….. 79
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 74 …….. 74
BVZ. ……..…….. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 63 …….. 63
Crazy …….……… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 94 …….. 97
Uthred …….…… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 80 …….. 80
Mooligan …..…. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 98 …….. 98
King Chmprr …. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 62 …….. 65
Small Azza ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 0 …….. 0
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 53 …….. 56
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 92 …….. 92
Selby …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 32 …….. 32
Lanza …….….…. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 55 …….. 55
……………..……… 0 ……. 0 …….. 0 …… 15 …….. 0 .. 15 .. 853 …….. 868

posted on 3/12/18

Cheers Donaldo
You do a great job which takes up a lot of your time.
Many thanks.

posted on 3/12/18

You've guessed it Mooli - yes, I'm very slow at most things, except perhaps at falling asleep...

Page 1 of 2

Sign in if you want to comment