25b....SOD at true legend.
He should have a place in The Keepmoat.
Interesting article on Rule changes for next year. https://www.yorkshirepost.co.uk/sport/football/doncaster-rovers/the-major-football-rule-changes-that-will-affect-doncaster-rovers-next-season-1-9656534
The one about subbed players leaving the field at the nearest point, rather than everyone having to wait while he slowly walks from the furthest point on the field from the half way applauding the crowd and hi-five-ing his mates is also sensible.
Perhaps the changes re handball may make it unnecessary for players to put their hands behind their backs any more.
The one they don't ever seem to want to look at is conduct of outfield players in relation to goalkeepers. On the one hand a player can stand right in front of a goalkeeper preventing him from getting to the ball which ought to be outlawed, but on the other, why cannot an outfield player make a reasonable attempt to play a 50:50 ball and actually make contact with the goalkeeper? Goalkeepers who drop the ball with any opponent within touching distance almost always get a free kick and they can quite often knock players out of their way with impunity. We saw this at Wimbledon and Marquis who only got in the way received a second yellow.
Lanza,
I agree, but it had to happen. He was developing into a really good player. Matty is doing a reasonable job, but I think he is wasted at right back.
Could of got a decent fee for Mason, but he had to go. On the plus side, we've won award again for best family club.
Comment deleted by Article Creator
Another low-scoring DPL with only the regular experts putting points on the board. None of us thought that the crowd would be so big. Did DInglers realise it was on TV? Do they have TV up there? No, I won't be rude in view of the new-found entente cordiale.
Rovers 0 : Barnsley 0 (11710)
>>>>>>>> Crowd > Scorer > Score > Result Bonus > Total > Pts B/F O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 152 >>> 152
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 143 >>> 143
Yorks Lad>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 156 >>> 156
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 140 >>> 140
Crazy>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 150 >>> 150
Uthred>>>>> 0 >>>>> 3 >>>>> 3 >>>>> 3 >>>>> 0 >>>>> 6 >>> 141 >>> 147
Mooligan>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>> 166 >>> 169
King Chmprr 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 86 >>>> 86
Small Azza> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 3
Stantonrover 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Azza>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 99 >>>> 99
Cheltenham 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>>> 153 >>> 156
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 67 >>>> 67
Lanza>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 94 >>>> 94
>>>>>>>>>> 0 >>>>> 0 >>>>> 3 >>>>> 6 >>>>> 0 >>>> 12 >> 1550 >>> 1562
Sign in if you want to comment
DPL vs Barnsley
Page 2 of 2
posted on 18/3/19
25b....SOD at true legend.
He should have a place in The Keepmoat.
posted on 18/3/19
Interesting article on Rule changes for next year. https://www.yorkshirepost.co.uk/sport/football/doncaster-rovers/the-major-football-rule-changes-that-will-affect-doncaster-rovers-next-season-1-9656534
The one about subbed players leaving the field at the nearest point, rather than everyone having to wait while he slowly walks from the furthest point on the field from the half way applauding the crowd and hi-five-ing his mates is also sensible.
Perhaps the changes re handball may make it unnecessary for players to put their hands behind their backs any more.
The one they don't ever seem to want to look at is conduct of outfield players in relation to goalkeepers. On the one hand a player can stand right in front of a goalkeeper preventing him from getting to the ball which ought to be outlawed, but on the other, why cannot an outfield player make a reasonable attempt to play a 50:50 ball and actually make contact with the goalkeeper? Goalkeepers who drop the ball with any opponent within touching distance almost always get a free kick and they can quite often knock players out of their way with impunity. We saw this at Wimbledon and Marquis who only got in the way received a second yellow.
posted on 18/3/19
Mason gone.
Such a shame
posted on 18/3/19
Lanza,
I agree, but it had to happen. He was developing into a really good player. Matty is doing a reasonable job, but I think he is wasted at right back.
posted on 19/3/19
Could of got a decent fee for Mason, but he had to go. On the plus side, we've won award again for best family club.
posted on 22/3/19
Comment deleted by Article Creator
posted on 22/3/19
Another low-scoring DPL with only the regular experts putting points on the board. None of us thought that the crowd would be so big. Did DInglers realise it was on TV? Do they have TV up there? No, I won't be rude in view of the new-found entente cordiale.
Rovers 0 : Barnsley 0 (11710)
>>>>>>>> Crowd > Scorer > Score > Result Bonus > Total > Pts B/F O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 152 >>> 152
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 143 >>> 143
Yorks Lad>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 156 >>> 156
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 140 >>> 140
Crazy>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 150 >>> 150
Uthred>>>>> 0 >>>>> 3 >>>>> 3 >>>>> 3 >>>>> 0 >>>>> 6 >>> 141 >>> 147
Mooligan>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>> 166 >>> 169
King Chmprr 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 86 >>>> 86
Small Azza> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 3
Stantonrover 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Azza>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 99 >>>> 99
Cheltenham 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>>> 153 >>> 156
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 67 >>>> 67
Lanza>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 94 >>>> 94
>>>>>>>>>> 0 >>>>> 0 >>>>> 3 >>>>> 6 >>>>> 0 >>>> 12 >> 1550 >>> 1562
Page 2 of 2