comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 21 minutes ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 38 minutes ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
I took down our very own Wolfie who also scored well.
----------------------------------------------------------------------
Cinci up to the last Sheffield U goal you were tied with Wolfie
comment by Penshawdave (U1894)
posted 7 minutes ago
comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 21 minutes ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 38 minutes ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
I took down our very own Wolfie who also scored well.
----------------------------------------------------------------------
Cinci up to the last Sheffield U goal you were tied with Wolfie
----------------------------------------------------------------------
Ohhhh i figured it was close and could have gone either way. Don't know why but my cup record is terrible
Results posted for Set 27B
Congrats to Cinci on his perfect timing for a run to reclaim his title of Champ. I have never known such a spread of points for one SET between the top 2 players. 58pts against 3pts and that just with 12 games.
KOP SET 27B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc .... 3 ... 146 . 1797 …. 60 ….. 90 .. 1947
Cinci ... 58 ... 195 . 1724 …. 27 ….. 176 .. 1927
AJ... ... 28 ... 141 . 1701 …. 31 ….. 140 .. 1872
Sand .... 21 ... 186 . 1727 …. 49 ….. 64 .. 1840
Lily. .... 13 ... 146 . 1730 …. 25 ….. 77 .. 1832
Take ... 21 ... 123 . 1659 …. 29 ….. 138 .. 1826
Bann ... 13 ... 182 . 1657 …. 20 ….. 136 .. 1813
Troll ... 23 ... 123 . 1663 …. 29 ….. 120 .. 1812
Here ... 31 ... 148 . 1685 …. 28 ….. 88 .. 1801
Som. ... 28 ... 187 . 1660 …. 30 ….. 84 .. 1774
Earl. ... 18 ... 142 . 1660 …. 34 ….. 76 .. 1770
Tway ... 28 ... 151 . 1627 …. 38 ….. 92 .. 1757
Adm ... 13 ... 149 . 1641 …. 24 ….. 90 .. 1755
Mont ... 36 ... 118 . 1652 …. 34 ….. 68 .. 1754
Dub. ... 21 ... 155 . 1553 …. 19 ….. 136 .. 1708
Merr .... 13 ... 156 . 1613 …. 4 ….. 90 .. 1707
Pavc ... 11 ... 133 . 1635 …. 33 ….. 24 .. 1692
Must ... 23 ... 133 . 1648 …. 27 ….. 16 .. 1691
SirK ... 10 ... 137 . 1583 …. 18 ….. 90 .. 1691
CEF ... 23 ... 142 . 1617 …. 20 ….. 44 .. 1681
The championship is just crazy. No rhyme or reason to it whatsoever.
Results posted fo SET 28
An amazing collpase from Marcus. If you look back to SET 26 (above) Cinci was 78 pts behind top now level and AJ was 92 pts behind top this now down to 47.
KOP SET 28 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Cinci ... 31 ... 226 . 1755 …. 27 ….. 176 .. 1958
Marc ... 11 ... 157 . 1808 …. 60 ….. 90 .. 1958
AJ... ... 39 ... 180 . 1740 …. 31 ….. 140 .. 1911
Sand ... 32 ... 218 . 1759 …. 49 ….. 64 .. 1872
Lily. ... 27 ... 173 . 1757 …. 25 ….. 77 .. 1859
Take ... 29 ... 152 . 1688 …. 29 ….. 138 .. 1855
Troll ... 21 ... 144 . 1684 …. 29 ….. 120 .. 1833
Bann ... 19 ... 201 . 1676 …. 20 ….. 136 .. 1832
Here ... 9 ... 157 . 1694 …. 28 ….. 88 .. 1810
Som. ... 24 ... 211 . 1684 …. 30 ….. 84 .. 1798
Tway ... 31 ... 182 . 1658 …. 42 ….. 92 .. 1792
Earl. ... 21 ... 163 . 1681 …. 34 ….. 76 .. 1791
Adm ... 29 ... 178 . 1670 …. 24 ….. 90 .. 1784
Mont ... 12 ... 130 . 1664 …. 34 ….. 68 .. 1766
SirK ... 41 ... 178 . 1624 …. 18 ….. 90 .. 1732
Dub. ... 11 ... 166 . 1564 …. 19 ….. 136 .. 1719
CEF ... 37 ... 179 . 1654 …. 20 ….. 44 .. 1718
Merr ... 11 ... 167 . 1624 …. 4 ….. 90 .. 1718
Must ... 19 ... 152 . 1667 …. 27 ….. 16 .. 1710
Olho ... 34 ... 165 . 1574 …. 10 ….. 120 .. 1704
That was 2 horrible predictions
Sat I was 3 points 🙄
Results posted for set 28B
Take a look back at Sandy's amazing jump up the table over the past month or so.
KOP SET 28B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Cinci ... 16 ... 242 . 1771 …. 37 ….. 176 .. 1984
Marc ... 13 ... 170 . 1821 …. 60 ….. 90 .. 1971
Sand ... 33 ... 251 . 1792 …. 69 ….. 64 .. 1925
AJ... ... 10 ... 190 . 1750 …. 31 ….. 140 .. 1921
Take ... 36 ... 188 . 1724 …. 29 ….. 138 .. 1891
Lily. ... 18 ... 191 . 1775 …. 25 ….. 77 .. 1877
Troll ... 16 ... 160 . 1700 …. 29 ….. 120 .. 1849
Bann ... 3 ... 204 . 1679 …. 25 ….. 136 .. 1840
Tway ... 31 ... 213 . 1689 …. 52 ….. 92 .. 1833
Som. ... 21 ... 232 . 1705 …. 40 ….. 84 .. 1829
Here ... 16 ... 173 . 1710 …. 28 ….. 88 .. 1826
Adm ... 21 ... 199 . 1691 …. 29 ….. 90 .. 1810
Earl. ... 13 ... 176 . 1694 …. 34 ….. 76 .. 1804
Mont ... 16 ... 146 . 1680 …. 34 ….. 68 .. 1782
SirK ... 21 ... 199 . 1645 …. 23 ….. 90 .. 1758
CEF ... 19 ... 198 . 1673 …. 20 ….. 44 .. 1737
Old ... 38 ... 211 . 1666 …. 17 ….. 50 .. 1733
Dub. ... 13 ... 179 . 1577 …. 19 ….. 136 .. 1732
Merr ... 9 ... 176 . 1633 …. 4 ….. 90 .. 1727
Must ... 14 ... 166 . 1681 …. 27 ….. 16 .. 1724
i don't want to play with earl. he smells funny.
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
comment by Call Sign: Invictus (U3627)
posted 1 hour, 13 minutes ago
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
----------------------------------------------------------------------
Only 2 pathetic fans have failed to score a single bonus point from 7 monthly games and 2 H2HKO games. You are one and I am the other
comment by Penshawdave (U1894)
posted 59 minutes ago
comment by Call Sign: Invictus (U3627)
posted 1 hour, 13 minutes ago
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
----------------------------------------------------------------------
Only 2 pathetic fans have failed to score a single bonus point from 7 monthly games and 2 H2HKO games. You are oneand I am the other
----------------------------------------------------------------------
Lets just call this season a transition season
Results posted for SET 29
KOP SET 29 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 66 ... 66 . 1887 …. 64 ….. 90 .. 2041
Cinci ... 39 ... 39 . 1810 …. 41 ….. 176 .. 2027
Sand ... 62 ... 62 . 1854 …. 73 ….. 64 .. 1991
Take ... 42 ... 42 . 1766 …. 29 ….. 168 .. 1963
AJ... ... 56 ... 56 . 1806 …. 31 ….. 116 .. 1953
Troll ... 70 ... 70 . 1770 …. 29 ….. 150 .. 1949
Lily. ... 37 ... 37 . 1812 …. 25 ….. 77 .. 1914
Bann ... 65 ... 65 . 1744 …. 29 ….. 136 .. 1909
Som. ... 65 ... 65 . 1770 …. 40 ….. 84 .. 1894
Tway ... 40 ... 40 . 1729 …. 56 ….. 68 .. 1853
Earl. ... 43 ... 43 . 1737 …. 34 ….. 76 .. 1847
Here ... 44 ... 44 . 1754 …. 28 ….. 64 .. 1846
Adm ... 35 ... 35 . 1726 …. 29 ….. 90 .. 1845
Mont ... 48 ... 48 . 1728 …. 38 ….. 68 .. 1834
SirK ... 43 ... 43 . 1688 …. 23 ….. 90 .. 1801
CEF ... 62 ... 62 . 1735 …. 20 ….. 44 .. 1799
Dub. ... 31 ... 31 . 1608 …. 19 ….. 166 .. 1793
Olho ... 39 ... 39 . 1633 …. 10 ….. 150 .. 1793
Merr ... 64 ... 64 . 1697 …. 4 ….. 90 .. 1791
Must ... 63 ... 63 . 1744 …. 27 ….. 16 .. 1787
comment by bannoram (U2073)
posted 3 days, 4 hours ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
----------------------------------------------------------------------
And yet now you're in to the last 8 and I'm out
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 36 minutes ago
comment by bannoram (U2073)
posted 3 days, 4 hours ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
----------------------------------------------------------------------
And yet now you're in to the last 8 and I'm out
----------------------------------------------------------------------
Yes as per the rules any fan missing entry for a H2HKO tie is replaced by 1st Reserve from previous round highest loser . That was Banno
Merry is the 1st Reserve for the next round just losing by I point 65-64 to of all people Banno
It always means we have a proper tie and the toughest loser from last round gets another chance. Done the same for years.
Two lucky losers into the last eight as Wolfie made it as well. It's a bit like the champions league this
comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 1 hour, 43 minutes ago
Two lucky losers into the last eight as Wolfie made it as well. It's a bit like the champions league this
----------------------------------------------------------------------
You were the lowest scoring winner of the round. Lucky for you.
It is a bit of bad luck if fans score 2nd highest score only to be beaten by the top scorer. Luck of the draw. I do not get anything right this year. No bonus points at all. Down near the bottom most season.
You meet a better class of people down where we are Dave.
comment by wolfieintheSunshineState (U16306)
posted 42 minutes ago
You meet a better class of people down where we are Dave.
----------------------------------------------------------------------
I am really Upper Class just slumming it this year to gain some humility for next season
Interesting cup competition this year then.
Apologies to Merry.....and.....Oldgold
Results posted for SET 29B
KOP SET 29B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 64 ... 130 . 1951 …. 64 ….. 90 .. 2105
Cinci ... 47 ... 86 . 1857 …. 41 ….. 176 .. 2074
Sand ... 39 ... 101 . 1893 …. 73 ….. 64 .. 2030
Take ... 47 ... 89 . 1813 …. 29 ….. 168 .. 2010
AJ... ... 39 ... 95 . 1845 …. 31 ….. 116 .. 1992
Troll ... 42 ... 112 . 1812 …. 29 ….. 150 .. 1991
Bann ... 56 ... 121 . 1800 …. 29 ….. 136 .. 1965
Lily. ..... 36 ... 73 . 1848 …. 25 ….. 77 .. 1950
Som. ... 41 ... 106 . 1811 …. 40 ….. 84 .. 1935
Here ... 37 ... 81 . 1791 …. 28 ….. 64 .. 1883
Tway ... 29 ... 69 . 1758 …. 56 ….. 68 .. 1882
Adm ... 32 ... 67 . 1758 …. 29 ….. 90 .. 1877
Mont ... 42 ... 90 . 1770 …. 38 ….. 68 .. 1876
SirK ... 72 ... 115 . 1760 …. 23 ….. 90 .. 1873
Earl. ... 19 ... 62 . 1756 …. 34 ….. 76 .. 1866
Merr ... 49 ... 113 . 1746 …. 4 ….. 90 .. 1840
Dub. ... 46 ... 77 . 1654 …. 19 ….. 166 .. 1839
Olho ... 45 ... 84 . 1678 …. 10 ….. 150 .. 1838
Must ... 49 ... 112 . 1793 …. 27 ….. 16 .. 1836
CEF ..... 29 ... 91 . 1764 …. 20 ….. 44 .. 1828
Results posted for SET 30
KOP SET 30 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 37 ... 167 . 1988 …. 64 ….. 106 .. 2158
Cinci ... 44 ... 130 . 1901 …. 41 ….. 192 .. 2134
Take ... 75 ... 164 . 1888 …. 29 ….. 168 .. 2085
Sand ... 46 ... 147 . 1939 …. 73 ….. 64 .. 2076
AJ... ... 52 ... 147 . 1897 …. 35 ….. 132 .. 2064
Troll ... 17 ... 129 . 1829 …. 29 ….. 166 .. 2024
Bann ... 22 ... 143 . 1822 …. 29 ….. 152 .. 2003
Lily. ... 43 ... 116 . 1891 …. 25 ….. 77 .. 1993
Som. ... 29 ... 135 . 1840 …. 40 ….. 100 .. 1980
Here ... 48 ... 129 . 1839 …. 28 ….. 80 .. 1947
Tway ... 42 ... 111 . 1800 …. 56 ….. 68 .. 1924
Adm ... 30 ... 97 . 1788 …. 29 ….. 106 .. 1923
Earl. ... 49 ... 111 . 1805 …. 34 ….. 76 .. 1915
SirK ... 26 ... 141 . 1786 …. 23 ….. 106 .. 1915
Mont ... 21 ... 111 . 1791 …. 38 ….. 68 .. 1897
Merr ... 40 ... 153 . 1786 …. 4 ….. 106 .. 1896
Dub. ... 47 ... 124 . 1701 …. 19 ….. 166 .. 1886
CEF ... 57 ... 148 . 1821 …. 20 ….. 44 .. 1885
Olho ... 25 ... 109 . 1703 …. 10 ….. 166 .. 1879
Must ... 22 ... 134 . 1815 …. 27 ….. 32 .. 1874
Got 52 and not mentioned in dispatches
comment by wolfieintheSunshineState (U16306)
posted 1 hour, 24 minutes ago
Got 52 and not mentioned in dispatches
----------------------------------------------------------------------
That needs checking. The top scorer usually comes up in order. Will correct this critical error for which I will refrain from finding a high bridge to jump off. Watch the table change pretty smartly.
Sign in if you want to comment
King of Pundits : RESULTS
Page 10 of 12
8 | 9 | 10 | 11 | 12
posted on 10/2/20
comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 21 minutes ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 38 minutes ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
I took down our very own Wolfie who also scored well.
----------------------------------------------------------------------
Cinci up to the last Sheffield U goal you were tied with Wolfie
posted on 10/2/20
comment by Penshawdave (U1894)
posted 7 minutes ago
comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 21 minutes ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 38 minutes ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
I took down our very own Wolfie who also scored well.
----------------------------------------------------------------------
Cinci up to the last Sheffield U goal you were tied with Wolfie
----------------------------------------------------------------------
Ohhhh i figured it was close and could have gone either way. Don't know why but my cup record is terrible
posted on 13/2/20
Results posted for Set 27B
Congrats to Cinci on his perfect timing for a run to reclaim his title of Champ. I have never known such a spread of points for one SET between the top 2 players. 58pts against 3pts and that just with 12 games.
KOP SET 27B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc .... 3 ... 146 . 1797 …. 60 ….. 90 .. 1947
Cinci ... 58 ... 195 . 1724 …. 27 ….. 176 .. 1927
AJ... ... 28 ... 141 . 1701 …. 31 ….. 140 .. 1872
Sand .... 21 ... 186 . 1727 …. 49 ….. 64 .. 1840
Lily. .... 13 ... 146 . 1730 …. 25 ….. 77 .. 1832
Take ... 21 ... 123 . 1659 …. 29 ….. 138 .. 1826
Bann ... 13 ... 182 . 1657 …. 20 ….. 136 .. 1813
Troll ... 23 ... 123 . 1663 …. 29 ….. 120 .. 1812
Here ... 31 ... 148 . 1685 …. 28 ….. 88 .. 1801
Som. ... 28 ... 187 . 1660 …. 30 ….. 84 .. 1774
Earl. ... 18 ... 142 . 1660 …. 34 ….. 76 .. 1770
Tway ... 28 ... 151 . 1627 …. 38 ….. 92 .. 1757
Adm ... 13 ... 149 . 1641 …. 24 ….. 90 .. 1755
Mont ... 36 ... 118 . 1652 …. 34 ….. 68 .. 1754
Dub. ... 21 ... 155 . 1553 …. 19 ….. 136 .. 1708
Merr .... 13 ... 156 . 1613 …. 4 ….. 90 .. 1707
Pavc ... 11 ... 133 . 1635 …. 33 ….. 24 .. 1692
Must ... 23 ... 133 . 1648 …. 27 ….. 16 .. 1691
SirK ... 10 ... 137 . 1583 …. 18 ….. 90 .. 1691
CEF ... 23 ... 142 . 1617 …. 20 ….. 44 .. 1681
posted on 13/2/20
The championship is just crazy. No rhyme or reason to it whatsoever.
posted on 17/2/20
Results posted fo SET 28
An amazing collpase from Marcus. If you look back to SET 26 (above) Cinci was 78 pts behind top now level and AJ was 92 pts behind top this now down to 47.
KOP SET 28 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Cinci ... 31 ... 226 . 1755 …. 27 ….. 176 .. 1958
Marc ... 11 ... 157 . 1808 …. 60 ….. 90 .. 1958
AJ... ... 39 ... 180 . 1740 …. 31 ….. 140 .. 1911
Sand ... 32 ... 218 . 1759 …. 49 ….. 64 .. 1872
Lily. ... 27 ... 173 . 1757 …. 25 ….. 77 .. 1859
Take ... 29 ... 152 . 1688 …. 29 ….. 138 .. 1855
Troll ... 21 ... 144 . 1684 …. 29 ….. 120 .. 1833
Bann ... 19 ... 201 . 1676 …. 20 ….. 136 .. 1832
Here ... 9 ... 157 . 1694 …. 28 ….. 88 .. 1810
Som. ... 24 ... 211 . 1684 …. 30 ….. 84 .. 1798
Tway ... 31 ... 182 . 1658 …. 42 ….. 92 .. 1792
Earl. ... 21 ... 163 . 1681 …. 34 ….. 76 .. 1791
Adm ... 29 ... 178 . 1670 …. 24 ….. 90 .. 1784
Mont ... 12 ... 130 . 1664 …. 34 ….. 68 .. 1766
SirK ... 41 ... 178 . 1624 …. 18 ….. 90 .. 1732
Dub. ... 11 ... 166 . 1564 …. 19 ….. 136 .. 1719
CEF ... 37 ... 179 . 1654 …. 20 ….. 44 .. 1718
Merr ... 11 ... 167 . 1624 …. 4 ….. 90 .. 1718
Must ... 19 ... 152 . 1667 …. 27 ….. 16 .. 1710
Olho ... 34 ... 165 . 1574 …. 10 ….. 120 .. 1704
posted on 17/2/20
That was 2 horrible predictions
Sat I was 3 points 🙄
posted on 21/2/20
Results posted for set 28B
Take a look back at Sandy's amazing jump up the table over the past month or so.
KOP SET 28B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Cinci ... 16 ... 242 . 1771 …. 37 ….. 176 .. 1984
Marc ... 13 ... 170 . 1821 …. 60 ….. 90 .. 1971
Sand ... 33 ... 251 . 1792 …. 69 ….. 64 .. 1925
AJ... ... 10 ... 190 . 1750 …. 31 ….. 140 .. 1921
Take ... 36 ... 188 . 1724 …. 29 ….. 138 .. 1891
Lily. ... 18 ... 191 . 1775 …. 25 ….. 77 .. 1877
Troll ... 16 ... 160 . 1700 …. 29 ….. 120 .. 1849
Bann ... 3 ... 204 . 1679 …. 25 ….. 136 .. 1840
Tway ... 31 ... 213 . 1689 …. 52 ….. 92 .. 1833
Som. ... 21 ... 232 . 1705 …. 40 ….. 84 .. 1829
Here ... 16 ... 173 . 1710 …. 28 ….. 88 .. 1826
Adm ... 21 ... 199 . 1691 …. 29 ….. 90 .. 1810
Earl. ... 13 ... 176 . 1694 …. 34 ….. 76 .. 1804
Mont ... 16 ... 146 . 1680 …. 34 ….. 68 .. 1782
SirK ... 21 ... 199 . 1645 …. 23 ….. 90 .. 1758
CEF ... 19 ... 198 . 1673 …. 20 ….. 44 .. 1737
Old ... 38 ... 211 . 1666 …. 17 ….. 50 .. 1733
Dub. ... 13 ... 179 . 1577 …. 19 ….. 136 .. 1732
Merr ... 9 ... 176 . 1633 …. 4 ….. 90 .. 1727
Must ... 14 ... 166 . 1681 …. 27 ….. 16 .. 1724
posted on 21/2/20
i don't want to play with earl. he smells funny.
posted on 21/2/20
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
posted on 21/2/20
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
posted on 21/2/20
comment by Call Sign: Invictus (U3627)
posted 1 hour, 13 minutes ago
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
----------------------------------------------------------------------
Only 2 pathetic fans have failed to score a single bonus point from 7 monthly games and 2 H2HKO games. You are one and I am the other
posted on 21/2/20
comment by Penshawdave (U1894)
posted 59 minutes ago
comment by Call Sign: Invictus (U3627)
posted 1 hour, 13 minutes ago
I assume I am not 200 points clear of the bottom teams considering I am at the bottom
----------------------------------------------------------------------
Only 2 pathetic fans have failed to score a single bonus point from 7 monthly games and 2 H2HKO games. You are oneand I am the other
----------------------------------------------------------------------
Lets just call this season a transition season
posted on 24/2/20
Results posted for SET 29
KOP SET 29 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 66 ... 66 . 1887 …. 64 ….. 90 .. 2041
Cinci ... 39 ... 39 . 1810 …. 41 ….. 176 .. 2027
Sand ... 62 ... 62 . 1854 …. 73 ….. 64 .. 1991
Take ... 42 ... 42 . 1766 …. 29 ….. 168 .. 1963
AJ... ... 56 ... 56 . 1806 …. 31 ….. 116 .. 1953
Troll ... 70 ... 70 . 1770 …. 29 ….. 150 .. 1949
Lily. ... 37 ... 37 . 1812 …. 25 ….. 77 .. 1914
Bann ... 65 ... 65 . 1744 …. 29 ….. 136 .. 1909
Som. ... 65 ... 65 . 1770 …. 40 ….. 84 .. 1894
Tway ... 40 ... 40 . 1729 …. 56 ….. 68 .. 1853
Earl. ... 43 ... 43 . 1737 …. 34 ….. 76 .. 1847
Here ... 44 ... 44 . 1754 …. 28 ….. 64 .. 1846
Adm ... 35 ... 35 . 1726 …. 29 ….. 90 .. 1845
Mont ... 48 ... 48 . 1728 …. 38 ….. 68 .. 1834
SirK ... 43 ... 43 . 1688 …. 23 ….. 90 .. 1801
CEF ... 62 ... 62 . 1735 …. 20 ….. 44 .. 1799
Dub. ... 31 ... 31 . 1608 …. 19 ….. 166 .. 1793
Olho ... 39 ... 39 . 1633 …. 10 ….. 150 .. 1793
Merr ... 64 ... 64 . 1697 …. 4 ….. 90 .. 1791
Must ... 63 ... 63 . 1744 …. 27 ….. 16 .. 1787
posted on 24/2/20
comment by bannoram (U2073)
posted 3 days, 4 hours ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
----------------------------------------------------------------------
And yet now you're in to the last 8 and I'm out
posted on 24/2/20
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 36 minutes ago
comment by bannoram (U2073)
posted 3 days, 4 hours ago
comment by Oldgoldilox - 1 Carl Ikeme (U17303)
posted 1 week, 4 days ago
53 .. Bannoram .v. Oldgoldilox .. 54
Unlucky Banno, if there had been mostly PL fixtures I'd have failed miserably.
----------------------------------------------------------------------
Only just catching up on threads.....Thoroughly deserved. Out in first round in both head to heads this year.
----------------------------------------------------------------------
And yet now you're in to the last 8 and I'm out
----------------------------------------------------------------------
Yes as per the rules any fan missing entry for a H2HKO tie is replaced by 1st Reserve from previous round highest loser . That was Banno
Merry is the 1st Reserve for the next round just losing by I point 65-64 to of all people Banno
It always means we have a proper tie and the toughest loser from last round gets another chance. Done the same for years.
posted on 24/2/20
Two lucky losers into the last eight as Wolfie made it as well. It's a bit like the champions league this
posted on 24/2/20
comment by Cinciwolf----JA606 NFL Fantasy Champion 2019----No Emotional Attachments....five long years (U11551)
posted 1 hour, 43 minutes ago
Two lucky losers into the last eight as Wolfie made it as well. It's a bit like the champions league this
----------------------------------------------------------------------
You were the lowest scoring winner of the round. Lucky for you.
It is a bit of bad luck if fans score 2nd highest score only to be beaten by the top scorer. Luck of the draw. I do not get anything right this year. No bonus points at all. Down near the bottom most season.
posted on 24/2/20
You meet a better class of people down where we are Dave.
posted on 24/2/20
comment by wolfieintheSunshineState (U16306)
posted 42 minutes ago
You meet a better class of people down where we are Dave.
----------------------------------------------------------------------
I am really Upper Class just slumming it this year to gain some humility for next season
posted on 25/2/20
Interesting cup competition this year then.
Apologies to Merry.....and.....Oldgold
posted on 28/2/20
Results posted for SET 29B
KOP SET 29B ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 64 ... 130 . 1951 …. 64 ….. 90 .. 2105
Cinci ... 47 ... 86 . 1857 …. 41 ….. 176 .. 2074
Sand ... 39 ... 101 . 1893 …. 73 ….. 64 .. 2030
Take ... 47 ... 89 . 1813 …. 29 ….. 168 .. 2010
AJ... ... 39 ... 95 . 1845 …. 31 ….. 116 .. 1992
Troll ... 42 ... 112 . 1812 …. 29 ….. 150 .. 1991
Bann ... 56 ... 121 . 1800 …. 29 ….. 136 .. 1965
Lily. ..... 36 ... 73 . 1848 …. 25 ….. 77 .. 1950
Som. ... 41 ... 106 . 1811 …. 40 ….. 84 .. 1935
Here ... 37 ... 81 . 1791 …. 28 ….. 64 .. 1883
Tway ... 29 ... 69 . 1758 …. 56 ….. 68 .. 1882
Adm ... 32 ... 67 . 1758 …. 29 ….. 90 .. 1877
Mont ... 42 ... 90 . 1770 …. 38 ….. 68 .. 1876
SirK ... 72 ... 115 . 1760 …. 23 ….. 90 .. 1873
Earl. ... 19 ... 62 . 1756 …. 34 ….. 76 .. 1866
Merr ... 49 ... 113 . 1746 …. 4 ….. 90 .. 1840
Dub. ... 46 ... 77 . 1654 …. 19 ….. 166 .. 1839
Olho ... 45 ... 84 . 1678 …. 10 ….. 150 .. 1838
Must ... 49 ... 112 . 1793 …. 27 ….. 16 .. 1836
CEF ..... 29 ... 91 . 1764 …. 20 ….. 44 .. 1828
posted on 2/3/20
Results posted for SET 30
KOP SET 30 ....... TOP 20 TEAMS. FULL TABLE in main thread
Team . SET . Mon . Pred . M Bon . Seas . TOT
Marc ... 37 ... 167 . 1988 …. 64 ….. 106 .. 2158
Cinci ... 44 ... 130 . 1901 …. 41 ….. 192 .. 2134
Take ... 75 ... 164 . 1888 …. 29 ….. 168 .. 2085
Sand ... 46 ... 147 . 1939 …. 73 ….. 64 .. 2076
AJ... ... 52 ... 147 . 1897 …. 35 ….. 132 .. 2064
