or to join or start a new Discussion

Articles/all comments
These 11 comments are related to an article called:

DPL v Rochdale

Page 1 of 1

posted on 30/4/21

Interesting technical analysis of the last game at https://totalfootballanalysis.com/match-analysis/peterborough-united-vs-doncaster-rovers-tactical-analysis-tactics-league-one
...by a Rovers fan! What he says makes you wonder to whether the official analyst is failing in his role.

posted on 30/4/21

Thanks for the link. It is an interesting analysis that gets one thinking a little deeper, and, as you say, questioning the Rovers' analytical work.

posted on 1/5/21

In their last two games to looks like Rochdale need at least a win and a draw to survive, assuming Wigan do not get anymore points. Wigan play Swindon on Saturday, and so it could be all over for Rochdale even if they beat us.
Therefore, they should be going full speed for a win which could leave gaps at the back for us to exploit. Of course, if they score first, could "park the bus" for the rest of the game.
If the Rovers show the effort, heart and skill as they did in the second half against he Posh, we should win. As usual I'll be crazy optimistic and say Rochdale1 Rovers 3 with Richards scoring if he starts.
I did not know Balcombe had a back problem and possibly is fit now. Who will be between the sticks?
Of course, when I see the team, I may change my mind about everything.
It looks like Sheff. Wed. are in a similar position to Rochdale. They can only catch Derby and they play them on the last day of the season. If Wed win tomorrow and Derby lose, could be an exciting last match!

posted on 1/5/21

Logic says Rochdale will be more up for it than Rovers. But logic for Rovers hasnt applied for weeks. Re the analysis link. The guy who wrote this should be on Rovers books. We dont seem to like travelling, especially to the depths of Lancashire. However im going 1-1 Oke or Richards to score.

posted on 1/5/21

I'm going to be crazy optimistic too, Micky. 2-0 to Rovers. Oke with the first.

posted on 1/5/21

Wednesday hanging in there within 0-0 draw.
Cheltenham already promoted so we may be seeing Alfie, Matty, and Andy next season!

posted on 1/5/21

Rochdale 1-2 Rovers
Okenabirhie to score.⚽⚽
C'mon Rovers

posted on 1/5/21

Rovers 1 - Rochdale 3 - Anderson with the goal - think the dale a playing for survival - we seem to be going through the motions a bit lately

posted on 2/5/21

The overriding impression from this match was the general superiority of Rochdale as a team. The average standard of skill in their players was significantly higher than ours. Only when we broke away did the technical ability of those involved look good and obviously the goals were telling, but the fact is that we spent far too much of the game defending and depending on some good fortune to keep them out.

Once the loanees have gone the squad is threadbare. Lokilo is visible because he tries to progress the play and there are not many apart from the loanees who have much enterprise. And that is why those who would be content to let Halliday go are wrong. We lost Andrew, Rowe and Marosi that way; imagining we could easily pick up players just as good.

Greaves seems to want to make progress on the field, but we cannot afford so many players who won’t take a chance. Perhaps Ravenhill is more imaginative, but I don’t see much of it in either Amos or Horton.

The personality of the manager is reflected in the team strategy. He is a risk-averse defender and that really says it all. Where do young players find coaching in the finer points of skill and tactics from him and his goalkeeper-coach assistant?

posted on 2/5/21

Real excitement pulses as we reach the 2 closing fixtures of the season with the number 1 spot seemingly destined to go to either Mooli or Nookie, but Micky could still steal it! ...assuming I've not got the results wrong of course.

The forecasting does not get any easier now we have stopped losing routinely!

Shrewsbury T 0 : Rovers 2 (Okenabirhie)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 94 >>>>>> 97
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 96 >>>>>> 99
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 44 >>>>>> 44
Crazy>>>>> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 86 >>>>> 93
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 113 >>> 113
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 102 >>> 102
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 45 >>>>>> 45
>>>>>>>>> 4 >>>>> 0 >>>> 9 >>>> 0 >>>>> 13 >>>>> 580 >>>>> 593

Accrington 2 : Rovers 1 (John-Jules)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 97 >>>>>> 97
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 99 >>>>>> 99
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 44 >>>>>> 44
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 93 >>>>> 93
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 113 >>> 113
Nookie>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 102 >>> 109
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 45 >>>>>> 45
>>>>>>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 593 >>>>> 600

Rovers 0 : Fleetwood 1
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 97 >>>>>> 100
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 99 >>>>>> 99
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 44 >>>>>> 44
Crazy>>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 93 >>>>> 96
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 113 >>> 113
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 109 >>> 112
Selby>>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 45 >>>>>> 48
>>>>>>>>> 0 >>>>> 0 >>>> 12 >>>> 0 >>>>> 12 >>>>> 600 >>>>> 612

Peterborough 2 : Rovers 2 (Okenabirhie)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 100 >>>>>> 100
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 99 >>>>>> 99
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 44 >>>>>> 44
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 96 >>>>> 96
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 113 >>> 113
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 112 >>> 112
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 48 >>>>>> 48
>>>>>>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>> 612 >>>>> 612

Rochdale 1 : Rovers 2 (Richards)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 100 >>>>>> 100
PDXMickey> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>> 7 >>>>> 99 >>>>>> 106
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 44 >>>>>> 44
Crazy>>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 96 >>>>> 99
Mooligan>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 113 >>> 120
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 112 >>> 112
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 48 >>>>>> 48
>>>>>>>>> 4 >>>>> 4 >>>> 9 >>>> 0 >>>>> 17 >>>>> 612 >>>>> 629

posted on 4/5/21

Hi Donaldo
I predicted Rovers 1-2 Fleetwood so you owe me 3😊👍

Page 1 of 1

Sign in if you want to comment