I've a feeling they'll bounce back tomorrow. So I'll go 3-1 to Rovers. Faal, Ironside.
I'll stay too confident again and agree with Nookie - 3-1 to the Rovers. However, I'll say Biggins, Ironside as scorers.
I also had 3-1 in mind. Hoping for a reaction. Ironside / Faal.
Rovers 2-1 Grimsby
Ironside to score ⚽
Sounds as though Hurst made all the difference which is heartening. Jones made a save and more predictably Olowu nearly lost us 2 points. Amos played well, much better than he was doing towards the end of his time with us. (How often do we say that? And it may be due to our poor managers.) Grimsby almost got the draw that their performance (and their previous showings against mid-table L2 teams) may have deserved.
I suppose it makes a change to get a win after only a moderate showing.
Well, I kept up with I do not watch, we will win! I started watching Bournemouth vs. Burnley, but at halftime looked at what the Rovers were doing and saw the stats and thought, what a boring game. I did switch on my iPad just as Hurst was being brought on. Thank goodness that he is nearly fully fit, long may it last.
How did Fall miss time two chances over the minutes I watched, especially the header! Of course, Olowu did his best to give Grimsby a point!
I'm glad of a win, but not an encouraging performance.
The latest results show Crazy increasing his lead.
Tranmere 1 : Rovers 2 (Biggins)
>>>>>>> Scorer> Score > Result Bonus > Total> Pts B/F >> > O/all
Donaldo>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>> 7 >>>>> 29 >>>>>> 36
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 31 >>>>>> 34
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 33 >>>>> 40
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 15 >>>>>> 15
Nookie>>> 4 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 4 >>>>> 32 >>>>>> 36
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 4 >>>>> 8 >>>>> 9 >>>> 0 >>>>> 21 >>> 140 >>>>> 161
Rovers 0 : Salford C 3
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 36 >>>>>> 36
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 34 >>>>>> 34
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 40 >>>>> 40
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 15 >>>>>> 15
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 36 >>>>>> 39
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>>> 0 >>>>> 0 >>>> 3 >>>> 0 >>>>> 3 >>>> 161 >>>>> 164
Rovers 1 (Ironside) : Grimsby T 0
>>>>>>> Scorer >> Score > Result Bonus > Total >> Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 36 >>>>>> 39
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 34 >>>>>> 37
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 40 >>>>> 47
Mooligan>> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 15 >>>>>> 22
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 36 >>>>> 39
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 8 >>>>> 0 >>>>> 15 >>>> 0 >>> 23 >>>>> 161 >>>> 184
I think my points b/f from the Salford game were 39 . So with my 3 from the Grimsby game shouldn't my total be 42.
Yes, sorry - it will be corrected in the next batch
Yes, sorry - it will be corrected in the next batch
Page 1 of 1
First
Previous
1
Next
Latest
Sign in if you want to comment
DPL v Grimsby Town
Page 1 of 1
posted on 27/10/23
I've a feeling they'll bounce back tomorrow. So I'll go 3-1 to Rovers. Faal, Ironside.
posted on 28/10/23
I'll stay too confident again and agree with Nookie - 3-1 to the Rovers. However, I'll say Biggins, Ironside as scorers.
posted on 28/10/23
I also had 3-1 in mind. Hoping for a reaction. Ironside / Faal.
posted on 28/10/23
Rovers 2-1 Grimsby
Ironside to score ⚽
posted on 28/10/23
Sounds as though Hurst made all the difference which is heartening. Jones made a save and more predictably Olowu nearly lost us 2 points. Amos played well, much better than he was doing towards the end of his time with us. (How often do we say that? And it may be due to our poor managers.) Grimsby almost got the draw that their performance (and their previous showings against mid-table L2 teams) may have deserved.
I suppose it makes a change to get a win after only a moderate showing.
posted on 31/10/23
Well, I kept up with I do not watch, we will win! I started watching Bournemouth vs. Burnley, but at halftime looked at what the Rovers were doing and saw the stats and thought, what a boring game. I did switch on my iPad just as Hurst was being brought on. Thank goodness that he is nearly fully fit, long may it last.
How did Fall miss time two chances over the minutes I watched, especially the header! Of course, Olowu did his best to give Grimsby a point!
I'm glad of a win, but not an encouraging performance.
posted on 31/10/23
The latest results show Crazy increasing his lead.
Tranmere 1 : Rovers 2 (Biggins)
>>>>>>> Scorer> Score > Result Bonus > Total> Pts B/F >> > O/all
Donaldo>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>> 7 >>>>> 29 >>>>>> 36
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 31 >>>>>> 34
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 33 >>>>> 40
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 15 >>>>>> 15
Nookie>>> 4 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 4 >>>>> 32 >>>>>> 36
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 4 >>>>> 8 >>>>> 9 >>>> 0 >>>>> 21 >>> 140 >>>>> 161
Rovers 0 : Salford C 3
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 36 >>>>>> 36
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 34 >>>>>> 34
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 40 >>>>> 40
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 15 >>>>>> 15
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 36 >>>>>> 39
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>>> 0 >>>>> 0 >>>> 3 >>>> 0 >>>>> 3 >>>> 161 >>>>> 164
Rovers 1 (Ironside) : Grimsby T 0
>>>>>>> Scorer >> Score > Result Bonus > Total >> Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 36 >>>>>> 39
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 34 >>>>>> 37
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 40 >>>>> 47
Mooligan>> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 15 >>>>>> 22
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 36 >>>>> 39
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 8 >>>>> 0 >>>>> 15 >>>> 0 >>> 23 >>>>> 161 >>>> 184
posted on 31/10/23
I think my points b/f from the Salford game were 39 . So with my 3 from the Grimsby game shouldn't my total be 42.
posted on 2/11/23
Yes, sorry - it will be corrected in the next batch
posted on 2/11/23
Yes, sorry - it will be corrected in the next batch
Page 1 of 1