or to join or start a new Discussion

Articles/all comments
These 8 comments are related to an article called:

DPL v AFC Wimbledon

Page 1 of 1

posted on 23/2/24

We all live in hope we can keep scoring goals, and maybe keep a clean sheet. I think I'll top Donaldo and say 3-0! First goal Adelakun with Ironside as the back-up.

posted on 24/2/24

Yes, Hope is eternal and a nice place to visit the Peak District. Hopefully GM has a settled team now and they can build on the last few performances. AFC Wimbledon are a bit of a bogey team for us so I wouldn't be surprised if the result doesn't go to plan. It definitely won't be 15 love or a tie break at 6-6 .so I'll say well find the net twice and keep them to love. That's 2-0 then, Ironside,Craig

posted on 24/2/24

I always feel that Wimbledon are a bogey team for us but I'll be positive and predict a 2-1 Rovers victory. Ironside with the first.

posted on 24/2/24

Rovers 2-1 Wimbledon
Ironside to score ⚽

posted on 24/2/24

Another performance deserving of credit. We seemed to be close to becoming reliable in defence with an attack that is really threatening, a proper “team” again. And it’s a long time since I had any real confidence in the players as a team.

The stabilising effect of a proper goalkeeper has been a factor that has had much to do with the rebuilding of the team as a whole. Craig instead of Close (whose stagnating influence was rather like Bostock’s) has been shown to turn the whole thrust of the midfield into everything that is positive and Adelakun has provided the drive to the front line.

posted on 25/2/24

What a start again - I thought "WOW, it could be like last week!" However, not quite so, but it could have been a better score line if our finishing had been as clinical as last week. It was another encouraging performance, despite Molyneux's air-kick and a couple of chances that I thought Ironside might have scored.
Not a poor performance by anyone which was good to see. Although Matty Craig had one or two misplaced passes, he probably deserved the "Sponsors' man-of-the-match".
I'm now have more hope for next Saturday's match.

posted on 27/2/24

Here is my latest summary of DPL results with PDXM and Crazy continuing their uncanny knack of being the best. I welcome your suggested corrections and reflect on my extremely lucky Sutton forecast which I shall take as a reward for being there to will the result and subsequently navigating our way (somehow) through weird junctions, avoiding bus lanes and all the other tests which come with a journey from Sutton to Hampton Wick. There we had a very enjoyable meal and overnight stay in a Fullers pub followed by a visit to Hampton Court Palace on Sunday via a walk along the river! ...The (almost) perfect weekend.

Bradford C 1 : Rovers 0
>>>>>>> Scorer Score > Result >> Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 54 >>>>>> 54
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 68 >>>>>> 71
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 69 >>>>> 69
Mooligan>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 44 >>>>>> 47
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 66 >>>>>> 66
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 0 >>>>> 0 >>>>> 6 >>>> 0 >>>>> 6 >>>>> 301 >>>>>> 307

Sutton U 1 : Rovers 1 (Ironside)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 4 >>>>> 4 >>>>> 0 >>>> 5 >>>> 13 >>>>> 54 >>>>>> 67
PDXMickey> 4 >>>>> 0 >>>>> 0 >>>> 0 >>>> 4 >>>>> 71 >>>>>> 75
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 69 >>>>> 69
Mooligan>> 4 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 4 >>>>> 47 >>>>>> 51
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 66 >>>>>> 66
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 12 >>>>> 4 >>>> 0 >>>> 5 >>>>> 21 >>>> 307 >>>>> 328

Rovers 2 (Ironside) : Tranmere R 1
>>>>>>> Scorer Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 67 >>>>>> 67
PDXMickey> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 75 >>>>>> 78
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 69 >>>>> 76
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 51 >>>>>> 51
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 66 >>>>>> 66
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 0 >>>>> 4 >>>>> 6 >>>> 0 >>>>> 10 >>> 328 >>>>> 338

Salford C 2 : Rovers 2 (o.g.)
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 67 >>>>>> 67
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 78 >>>>>> 78
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 4 >>>>> 3 >>>> 0 >>>>> 7 >>>>> 76 >>>>> 83
Mooligan>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 51 >>>>>> 51
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 66 >>>>>> 66
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 0 >>>>> 4 >>>> 3 >>>> 0 >>>>> 7 >>>> 338 >>>>> 345

Grimsby T 1 : Rovers 5 (Molyneux)
>>>>>>> Scorer Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 67 >>>>>> 70
PDXMickey> 4 >>>>> 4 >>>>> 0 >>>> 0 >>>> 8 >>>>> 78 >>>>>> 86
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 83 >>>>> 86
Mooligan>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 51 >>>>>> 54
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 66 >>>>>> 69
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 4 >>>>> 4 >>>>> 12 >>>> 0 >>>>> 20 >>> 345 >>>> 365

Rovers 1 (Adelukan) : AFC Wimbledon 0
>>>>>>> Scorer > Score > Result Bonus > Total > Pts B/F >>> O/all
Donaldo>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>> 3 >>>>> 70 >>>>>> 73
PDXMickey> 4 >>>>> 0 >>>>> 3 >>>> 0 >>>> 7 >>>>> 86 >>>>>> 93
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>> 0 >>>>> 0 >>>>>> 0
Crazy>>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 86 >>>>> 89
Mooligan>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 54 >>>>>> 57
Nookie>>>> 0 >>>>> 0 >>>>> 3 >>>> 0 >>>>> 3 >>>>> 69 >>>>>> 72
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>>> 0
>>>>>>>>> 4 >>>>> 0 >>>> 15 >>>> 0 >>>>> 19 >>>> 365 >>>>> 384

posted on 28/2/24

Donaldo, you have given me 1 point more than I deserve for the Grimsby game. I got the scorer and result, but you awarded me scorer and score instead. I always love gifts, but I also have to be honest!

Page 1 of 1

Sign in if you want to comment