This just confirms that I've spent too much time on here over the past 18 months.
Comment deleted by Site Moderator
how am i in the top 10 most complained about.
sensitive gooooners no doubt
pathetic
UserId | TotalArticlesComplainedAbout |
1029 | 28 | - Thudd...
I can do better than that
Nice to see Maf topping most boards
9163 | 955 1 stars | - Dubbed The New Wenger
RRP - hasn't even been here for half the year yet still scores highly.
I really hope he's not dead.
Chronic you sad b astard, you're in every single one of these tables
RRP has been gone for ages and is still high on the most comments board
Who is Mr Unsubscribe? Ive never heard of him before..
| UserId | TotalCommentsComplainedAbout |
+--------+------------------------------+
| 8699 | 119 | - Call Me Ishmael.
| 8453 | 108 | - Liw
| 1110 | 103 | - Mr Unsubscribe
| 3423 | 102 | - Chronic
| 7366 | 89 | - Andy Suarez
| 8613 | 87 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 1410 | 85 | - Serial WUManiser
| 5901 | 77 | - Boris "Inky" Gibson
| 5547 | 62 | - MONisTheMan
| 10288 | 60 | - Wearethefamousthfc..
Must try harder.
Same, I've never heard of him.
Once upon a time I was top for most commented..
Isn't "Mr Unsubscribed" Mr Chelsea?
Number 8 wasnt even a competition...
Who the feck is mr unsubscribe?
Comment deleted by Site Moderator
Mr Unsubscribe stole all the comments from the record thread.
Isn't "Mr Unsubscribed" Mr Chelsea?
----------------------------------------------------
No he's mr Unsubscribed, Mr Chelsea is Mr Chelsea. Both Mr's though, so can see why you would think that.
More proof that Pete is admin 1
| UserId | TotalArticlesComplainedAbout |
+--------+------------------------------+
| 8613 | 62 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 5547 | 58 | - MONisTheMan
| 3245 | 46 | - Peterbaey
| 3423 | 38 | - Chronic
| 9410 | 35 | - Bãle's left boot
| 1037 | 32 | - Paulpowersleftfoot
| 6198 | 31 | - RedknappsCoat > Maaaaaaaaafiaaaaaaaa
| 1029 | 28 | - Thudd...
| 2725 | 24 | - Will shave árse when Arshavin starts
| 1204 | 24 | - Kamran
---------------
AKA - List of Little Bítches
is that not the aggregate total of unsubscribed users though ? it's not galvin on his own.
UserId | TotalCommentsComplainedAbout |
+--------+------------------------------+
| 8699 | 119 | - Call Me Ishmael.
| 8453 | 108 | - Liw
| 1110 | 103 | - Mr Unsubscribe
| 3423 | 102 | - Chronic
| 7366 | 89 | - Andy Suarez
| 8613 | 87 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 1410 | 85 | - Serial WUManiser
| 5901 | 77 | - Boris "Inky" Gibson
| 5547 | 62 | - MONisTheMan
| 10288 | 60 | - Wearethefamousthfc
60
Admins got me on a tight leash
Sagna
hes more hokey cokie than Wenger
Sign in if you want to comment
JAstistics - Top 10's
Page 1 of 7
6 | 7
posted on 18/1/13
This just confirms that I've spent too much time on here over the past 18 months.
posted on 18/1/13
Comment deleted by Site Moderator
posted on 18/1/13
how am i in the top 10 most complained about.
sensitive gooooners no doubt
pathetic
posted on 18/1/13
UserId | TotalArticlesComplainedAbout |
1029 | 28 | - Thudd...
I can do better than that
Nice to see Maf topping most boards
posted on 18/1/13
9163 | 955 1 stars | - Dubbed The New Wenger
posted on 18/1/13
RRP - hasn't even been here for half the year yet still scores highly.
I really hope he's not dead.
posted on 18/1/13
No one likes Petey
posted on 18/1/13
Chronic you sad b astard, you're in every single one of these tables
posted on 18/1/13
RRP has been gone for ages and is still high on the most comments board
posted on 18/1/13
Who is Mr Unsubscribe? Ive never heard of him before..
posted on 18/1/13
8) Most Banned = Sagna
posted on 18/1/13
| UserId | TotalCommentsComplainedAbout |
+--------+------------------------------+
| 8699 | 119 | - Call Me Ishmael.
| 8453 | 108 | - Liw
| 1110 | 103 | - Mr Unsubscribe
| 3423 | 102 | - Chronic
| 7366 | 89 | - Andy Suarez
| 8613 | 87 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 1410 | 85 | - Serial WUManiser
| 5901 | 77 | - Boris "Inky" Gibson
| 5547 | 62 | - MONisTheMan
| 10288 | 60 | - Wearethefamousthfc..
Must try harder.
posted on 18/1/13
Same, I've never heard of him.
Once upon a time I was top for most commented..
posted on 18/1/13
Isn't "Mr Unsubscribed" Mr Chelsea?
posted on 18/1/13
Number 8 wasnt even a competition...
posted on 18/1/13
Mr Chelsea is a
posted on 18/1/13
Who the feck is mr unsubscribe?
posted on 18/1/13
Comment deleted by Site Moderator
posted on 18/1/13
Nice stats.
posted on 18/1/13
Mr Unsubscribe stole all the comments from the record thread.
posted on 18/1/13
Isn't "Mr Unsubscribed" Mr Chelsea?
----------------------------------------------------
No he's mr Unsubscribed, Mr Chelsea is Mr Chelsea. Both Mr's though, so can see why you would think that.
posted on 18/1/13
More proof that Pete is admin 1
posted on 18/1/13
| UserId | TotalArticlesComplainedAbout |
+--------+------------------------------+
| 8613 | 62 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 5547 | 58 | - MONisTheMan
| 3245 | 46 | - Peterbaey
| 3423 | 38 | - Chronic
| 9410 | 35 | - Bãle's left boot
| 1037 | 32 | - Paulpowersleftfoot
| 6198 | 31 | - RedknappsCoat > Maaaaaaaaafiaaaaaaaa
| 1029 | 28 | - Thudd...
| 2725 | 24 | - Will shave árse when Arshavin starts
| 1204 | 24 | - Kamran
---------------
AKA - List of Little Bítches
posted on 18/1/13
is that not the aggregate total of unsubscribed users though ? it's not galvin on his own.
posted on 18/1/13
UserId | TotalCommentsComplainedAbout |
+--------+------------------------------+
| 8699 | 119 | - Call Me Ishmael.
| 8453 | 108 | - Liw
| 1110 | 103 | - Mr Unsubscribe
| 3423 | 102 | - Chronic
| 7366 | 89 | - Andy Suarez
| 8613 | 87 | - MafiaBoy': Jermain Falcao for Ballon d'Or
| 1410 | 85 | - Serial WUManiser
| 5901 | 77 | - Boris "Inky" Gibson
| 5547 | 62 | - MONisTheMan
| 10288 | 60 | - Wearethefamousthfc
60
Admins got me on a tight leash
Sagna
hes more hokey cokie than Wenger
Page 1 of 7
6 | 7